Lexington SC and Lexington Lakefront Homes For Sale and Closed in February 2011

 

There were 143 new listings and 60 closings for homes located in Lexington, SC in February, 2011. The newly listed homes for sale in Lexington range in price from $65,000 to $2,200,000. The size of these homes ranged from 891 SF to over 13,000 SF. There were 13 lakefront homes listed in Lexington out of the 143 new listings.

Out of the 60 closed homes none of them were lakefront homes. The homes closed for an average SF sales price of $84 and were on the market for an average of 127 days. The most expensive Lexington home sold for $890,000 while the least expensive Lexington home sold for $92,000.

   The complete list of homes sold with address, sales price, and more... 

New Listings in February 2011            
ADDRESS SUBDIVISION BR BA SQFT GS DOM  $/SQFT   PRICE 
121  ELETA DRIVE WINDY HILL 3  1/0 1125 0 28  $       57.78  $      65,000.00
984  TWO NOTCH ROAD NONE 2  1/0 891 0 27  $     103.82  $      92,500.00
229  CINNAMON HILLS LANE CINNAMON HILLS 3  2/1 1450 1 25  $       73.03  $    105,900.00
150  BONHOMME CIRCLE BONHOMME GREEN 3  2/0 1107 0 32  $       95.66  $    105,900.00
100  OPAGO WAY SPRING KNOLL 3  2/1 1500 2 35  $       73.27  $    109,900.00
209  BILL WILLIAMSON COURT BILL WILLIAMSON PLACE 3  2/0 1132 0 27  $       98.94  $    112,000.00
154  BONHOMME CIRCLE BONHOMME GREEN 3  2/1 1370 1 32  $       83.87  $    114,900.00
309  CINNAMON LANE OAKWOOD 3  2/0 1200 1 35  $       95.75  $    114,900.00
128  COLONY LAKES COURT COLONY LAKES 3  2/0 1245 0 36  $       93.17  $    116,000.00
360  COLONY LAKES DRIVE COLONY LAKES 3  2/0 1200 0 39  $       98.75  $    118,500.00
112  EMMA DRIVE EMMA TERRACE 4  2/0 1431 1 23  $       83.09  $    118,900.00
2438  OLD BARNWELL ROAD SOUTHGATE 3  2/0 1126 1 29  $     106.48  $    119,900.00
118  CHERRY LAUREL DRIVE VILLAGES AT WHITE KNOLL 3  2/0 1396 2 33  $       88.83  $    124,000.00
238  BRIDLERIDGE ROAD BRIDLERIDGE EAST 4  2/1 2200 0 33  $       56.77  $    124,900.00
303  CREPS STREET NONE 2  1/1 1549 0 40  $       80.63  $    124,900.00
156  KATRINA COURT VILLAGES AT WHITE KNOLL 4  4/2 1888 1 32  $       66.21  $    125,000.00
245  HOLLINGSWORTH LANE HOLLINGSWORTH ESTATES 3  2/0 1460 0 34  $       86.58  $    126,400.00
455  PIN OAK DRIVE GARDEN POND 3  2/1 1699 0 36  $       75.34  $    128,000.00
213  CORNERSTONE LANE CORNERSTONE 3  2/0 1364 1 26  $       94.57  $    129,000.00
206  MERRIMAC COURT PARKSIDE 3  2/0 1542 1 19  $       84.08  $    129,650.00
138  CARDINAL PINES DRIVE CARDINAL PINES 3  2/0 1483 2 26  $       87.59  $    129,900.00
209  HAYFIELD LANE CREEKSIDE FARM 3  2/1 1620 2 27  $       80.19  $    129,900.00
188  ELVINGTON LANE COLONIAL OAKS 3  2/1 1554 2 40  $       83.59  $    129,900.00
306  SOUTHBROOK DRIVE SOUTH BROOK 3  2/0 1600 2 35  $       82.49  $    131,990.00
105  DUPRE MILL COURT PARKSIDE 3  2/0 1276 1 31  $     103.44  $    131,990.00
313  BANBERRY LOOP BANEBERRY PLACE 3  2/0 1630 2 40  $       84.66  $    137,990.00
103  FLINCHUM COURT COBBS HILL 4  2/0 1936 2 35  $       72.06  $    139,500.00
414  MULBERRY RIDGE COURT TRI SPRINGS 3  2/0 1298 2 36  $     107.78  $    139,900.00
715  BENTLEY DRIVE WHITEFORD LAKES 3  2/0 1505 2 19  $       92.96  $    139,900.00
313  DROOPING LEAF ROAD PERSIMMON GROVE 3  2/1 1652 1 36  $       84.75  $    139,999.00
132  MARISCAT PLACE SPRING KNOLL 4  2/1 1884 2 23  $       74.81  $    140,935.00
236  GLOSSY GREEN LANE PERSIMMON GROVE 3  2/1 1495 2 32  $       94.84  $    141,787.00
174  SHERWOOD DRIVE SHERWOOD FOREST 3  2/0 1423 2 22  $       99.64  $    141,789.00
128  MARISCAT PLACE SPRING KNOLL 4  2/1 2202 2 23  $       64.46  $    141,935.00
350  CAPE JASMINE WAY VILLAGES AT WHITE KNOLL 4  2/1 2072 2 22  $       68.77  $    142,500.00
258  FLINCHUM PLACE COBBS HILL 3  2/1 1633 2 40  $       89.40  $    145,993.00
416  WHISPERING WINDS DRIVE LAUREL WOOD 3  2/0 1435 2 25  $     102.44  $    147,000.00
123  RICHMOND FARM CIRCLE RICHMOND FARMS 4  2/0 1760 2 32  $       84.03  $    147,900.00
243  CRIMSON OAK DRIVE OAK POINTE 3  2/1 2035 2 28  $       73.22  $    149,000.00
110  ADLER ROAD LAKE FRANCES 4  2/1 2140 2 20  $       69.63  $    149,000.00
108  KEYSTONE COURT MILLPOND 3  2/0 1836 0 20  $       81.70  $    150,000.00
124  MARISCAT PLACE SPRING KNOLL 5  3/0 2470 2 23  $       62.38  $    154,085.00
672  BRAEKEL WAY HERITAGE FARM 3  2/1 1880 2 29  $       82.29  $    154,700.00
1325  KNOTTS HAVEN LOOP LONGS POND ESTATES 3  2/0 1831 2 29  $       84.60  $    154,900.00
248  HERITAGE TRAIL HERITAGE HILLS 3  2/0 2001 1 31  $       77.41  $    154,900.00
115  WISTERIA WAY WESTBROOK 4  2/0 1706 2 18  $       90.80  $    154,900.00
100  HARVEST GROVE LANE PERSIMMON GROVE 3  2/0 1836 2 28  $       84.42  $    155,000.00
212  JUANITA DRIVE LEXINGTON TOWN ESTATES 3  2/0 2083 2 24  $       75.37  $    157,000.00
100  ASHMORE LANE WELLESLEY 3  2/1 1950 2 36  $       81.49  $    158,900.00
170  SIDDINGTON WAY ABERDEEN FARM 3  2/1 1848 2 37  $       86.53  $    159,900.00
679  PARK ROAD PARKSIDE 4  2/0 2100 2 39  $       76.14  $    159,900.00
317  KWANZAN DRIVE CHERRY RIDGE 3  2/0 1724 2 32  $       92.75  $    159,900.00
120  VERANDA LANE WESTBROOK 4  2/0 1900 2 32  $       84.16  $    159,900.00
228  HOLLINGSWORTH LANE HOLLINGSWORTH ESTATES 3  2/1 2150 2 27  $       75.00  $    161,250.00
344  SOUTHBROOK DRIVE SOUTH BROOK 4  2/1 2167 2 41  $       75.24  $    163,045.00
120  MARISCAT PLACE SPRING KNOLL 4  3/0 2452 2 23  $       66.51  $    163,075.00
225  WANDER COURT MILLSTREAM PLACE 4  2/0 1758 2 40  $       93.00  $    163,500.00
262  FLINCHUM PLACE COBBS HILL 4  2/1 2470 2 40  $       66.31  $    163,797.00
404  BEAR BROOK COURT MAPLE SPRING FARM 3  2/0 1850 2 19  $       90.27  $    167,000.00
108  VERANDA LANE WESTBROOK 4  2/0 1981 2 18  $       84.55  $    167,500.00
124 W SPARROWOOD RUN MALLARD LAKES 3  2/1 1804 2 21  $       94.18  $    169,900.00
209  GOLDEN LANE TALL PINES 3  3/0 2000 2 36  $       84.95  $    169,900.00
288  ASHMORE LANE WELLESLEY 4  2/1 2148 2 33  $       79.10  $    169,900.00
292  ASHMORE LANE WELLESLEY 4  2/1 2148 2 33  $       79.10  $    169,900.00
300  ASHMORE LANE WELLESLEY 4  2/1 2148 2 33  $       79.10  $    169,900.00
106  BELTREES DRIVE WILLOWBROOKE 4  2/1 2464 2 29  $       68.95  $    169,900.00
124  WESTBROOK WAY WESTBROOK 4  2/1 2200 2 31  $       77.23  $    169,900.00
578  RAWL ROAD NONE 3  1/0 2174 2 19  $       78.20  $    170,000.00
348  SOUTHBROOK DRIVE SOUTH BROOK 4  3/0 2890 2 35  $       59.74  $    172,645.00
340  SOUTHBROOK DRIVE SOUTH BROOK 4  2/1 2705 2 41  $       64.08  $    173,345.00
205  SOUTH BROOK DRIVE SOUTH BROOK 4  2/1 2428 2 40  $       72.03  $    174,900.00
6931  EDMUND HIGHWAY NONE 4  3/0 2016 0 19  $       88.79  $    179,000.00
122  HONEY HILL COURT RICHMOND FARMS 4  2/1 2364 2 21  $       75.93  $    179,500.00
355  CAROLINE HILL ROAD CAROLINE SPRINGS 3  2/1 1800 2 31  $       99.94  $    179,900.00
316  COBBLEVIEW DRIVE MAPLE SPRING FARM 3  2/0 1747 2 41  $     103.03  $    180,000.00
667  BRAEKEL WAY HERITAGE FARM 5  2/1 2797 2 27  $       65.85  $    184,180.00
108  TANNOCK COURT MARTINS GROVE 4  2/1 2250 2 34  $       82.18  $    184,900.00
151  PRESQUE ISLE ROAD PRESCOTT GLEN PRESERVE 4  2/0 2109 2 27  $       87.72  $    185,000.00
247  PEACH HILL DRIVE PEACHTREE PLACE 4  2/1 2575 2 25  $       71.93  $    185,230.00
213  SETTLERS TRAIL SETTLERS POINT AT LAKE MURRAY 3  2/0 2202 2 25  $       86.21  $    189,825.00
111  CANTING WAY MARTINS GROVE 4  2/1 2728 2 36  $       71.48  $    195,000.00
108  GANDER COURT MILLSTREAM CROSSING 3  2/1 1953 2 36  $     101.89  $    199,000.00
132  GRAYDON COURT LAUREL HILL 3  2/1 2021 2 40  $       98.91  $    199,900.00
224  LOTHROP HILL ROAD PRESCOTT GLEN 4  2/1 2350 2 26  $       85.06  $    199,900.00
204  SERENITY DRIVE THE LANDINGS 3  2/1 2503 2 32  $       79.90  $    200,000.00
228  CREEK BRANCH DRIVE MILLSTREAM CROSSING 3  2/0 1950 2 28  $     105.13  $    205,000.00
204  OLDTOWN DRIVE OLDE SALUDA 3  2/0 1950 2 42  $     105.59  $    205,900.00
109  HERRICK COURT WELLESLEY 4  2/1 2882 2 42  $       72.14  $    207,900.00
300  PLYMOUTH PASS DRIVE SETTLERS POINT AT LAKE MURRAY 5  2/1 2925 2 26  $       71.39  $    208,828.00
76  RIDGECREEK DRIVE WOODCREEK 3  2/0 1975 2 35  $     106.28  $    209,900.00
112  FLORA LANE WOODCREEK 3  2/1 2134 2 27  $       99.77  $    212,900.00
233  HOPE FERRY ROAD NONE 3  2/0 2251 0 19  $       95.47  $    214,900.00
130  BRAN COURT NONE 3  2/1 2976 0 19  $       75.57  $    224,900.00
131  LINDEN WAY PALMETTO HALL 3  2/0 2576 2 17  $       89.25  $    229,900.00
112  APPALACHIAN TRAIL BENT CREEK PLANTATION 4  2/1 2675 2 25  $       85.94  $    229,900.00
113  LEANING PINE TRAIL CHEROKEE LAKES 4  2/1 2265 2 36  $     101.50  $    229,900.00
165  TIMBER CHASE LANE WHITE KNOLL 4  3/0 2825 2 21  $       83.50  $    235,900.00
305  CAROLA LANE WOODCREEK 4  2/1 2532 2 19  $       94.59  $    239,500.00
1107  BRADY PORTH ROAD NONE 3  2/0 2138 2 29  $     112.21  $    239,900.00
136  RIVENDELL DRIVE BROOKSHIRE ESTATES 4  2/1 2886 2 21  $       85.76  $    247,500.00
156  BRAMBLE PLACE DRIVE LAUREL FALLS 5  4/1 4136 2 19  $       61.44  $    254,130.00
101  MONTELENA DRIVE VINTNERS WOOD 4  3/1 2646 2 31  $       96.29  $    254,774.00
335  ANNAPOLIS ROAD CHEROKEE LAKES 4  2/1 2274 2 23  $     114.29  $    259,900.00
313  SOUTHBERRY WAY SOUTHBERRY PARK 4  2/1 2867 2 23  $       90.65  $    259,900.00
141  LADY KATHRYNS COURT KLECKLEY COLONY 3  2/0 2200 2 26  $     118.14  $    259,900.00
202  BRAMBLE PLACE DRIVE LAUREL FALLS 5  1/3 4316 2 33  $       61.29  $    264,525.00
212  LETHA LANE KELLERS POND 4  3/0 3362 2 32  $       78.79  $    264,900.00
123  HOUNDS RUN DRIVE HOUNDS RUN 4  2/0 2390 2 29  $     112.55  $    269,000.00
281  POPES LANE OLDE SALUDA 3  2/0 2616 2 23  $     105.12  $    275,000.00
349  PALMER DRIVE GOLDEN HILLS 3  2/0 2160 2 19  $     129.40  $    279,500.00
235  ANDREW CORLEY ROAD ANDREW CORLEY ESTATES 4  2/1 2500 2 22  $     111.96  $    279,900.00
156  FLAGSTONE WAY COBBLESTONE FARMS 4  3/1 2677 2 27  $     104.56  $    279,900.00
533  PLYMOUTH PASS DRIVE SETTLERS POINT AT LAKE MURRAY 4  3/0 3250 2 33  $       86.12  $    279,900.00
120  GARDEN GATE WAY SUMMERLAKE 3  2/1 2500 2 32  $     115.96  $    289,900.00
160  MILLHOUSE LANE THE MILL 5  4/0 4400 2 28  $       65.94  $    290,155.00
145  SLATER HILL DRIVE TERRYWOOD ESTATES 4  3/0 2950 2 42  $     100.00  $    295,000.00
114  BUTTERFLY COURT SUMMERLAKE 4  3/1 2764 2 20  $     108.50  $    299,900.00
129  MURRAY VISTA CIRCLE WINDWARD POINTE 2  2/0 2378 2 36  $     134.57  $    320,000.00
143  BLACK WALNUT DRIVE THE RESERVES OF WOODSIDE FARMS 5  3/0 3763 3 36  $       86.37  $    325,000.00
200  SHOAL CREEK DRIVE SHOAL CREEK 4  2/1 2600 2 28  $     126.50  $    328,900.00
272  FOXGLEN ROAD NONE 4  3/0 3122 2 26  $     112.08  $    349,900.00
113  CAXTON COURT WILMONT 4  2/2 3262 3 21  $     116.46  $    379,900.00
133  JAKES LANDING ROAD NONE 4  2/1 2025 4 32  $     196.77  $    398,450.00
104  CANTON WAY CARRINGTON PLACE 4  3/1 3650 3 33  $     116.41  $    424,900.00
216  HOGAN WAY GOLDEN HILLS 4  3/1 3258 2 30  $     137.51  $    448,000.00
190  WINDSOR PARK DRIVE WINDSOR CROSSING 4  2/1 3432 2 22  $     130.83  $    449,000.00
109  TWELVE MILE DRIVE WOODCREEK ESTATES 4  3/0 3961 3 20  $     125.69  $    497,862.00
124  BELFRY DRIVE BELFRY 4  3/1 3666 2 22  $     144.57  $    530,000.00
136  LACY SPRINGS CIRCLE COOL SPRINGS 5  5/0 4732 2 35  $     123.63  $    585,000.00
234  LEVENTIS LANE WOODCREEK 5  5/1 6581 3 22  $     109.79  $    722,500.00
125  MARINA COVE DRIVE MARINA COVE 3  2/1 1110 0 28  $     157.57  $    174,900.00
171  ROCKY RIDGE ROAD NONE 2  1/0 917 0 20  $     212.54  $    194,900.00
106  ADAMS PARK ROAD LAKE MURRAY 3  2/1 2511 2 40  $     169.22  $    424,900.00
130  PINE POINT DRIVE MURRAY PARK ESTATES 3  3/1 2482 2 28  $     184.93  $    459,000.00
155  VILLAGE ROAD LAKE VILLAGE 4  2/0 2160 0 20  $     217.13  $    469,000.00
1912  AMICK DRIVE SHULL ISLAND 2  2/1 1714 2 32  $     291.66  $    499,900.00
1405  WILDWOOD COURT NONE 3  3/0 2660 1 22  $     225.19  $    599,000.00
1212  BRADY PORTH ROAD NONE 5  4/1 3876 2 29  $     154.77  $    599,900.00
1167  DAVIDSON ROAD LAKE MURRAY 4  3/0 3042 2 33  $     197.21  $    599,900.00
113  YACHTING CIRCLE LAKE MURRAY 4  3/2 4487 0 27  $     242.92  $ 1,090,000.00
611  TOM DRAFTS CIRCLE LAKE MURRAY 5  4/1 7000 6 42  $     228.43  $ 1,599,000.00
128  RUSTIC MANOR COURT NONE 11  9/2 13199 5 29  $     151.15  $ 1,995,000.00
1006  OLD CHAPIN ROAD NONE 4  4/1 6526 2 18  $     337.11  $ 2,200,000.00
253  CAPE JASMINE WAY VILLAGES AT WHITE KNOLL 4  2/1 2124 2 230  $       60.22  $      78,750.00
Closed Homes in February 2011…          
240  BRIDLERIDGE ROAD BRIDLERIDGE 3  2/1 1685 1 27  $       55.73  $      92,000.00
148  BROOKSONG DRIVE LEXINGTON HILLS 4  2/1 1700 2 111  $       61.15  $    103,950.00
503  CAPE JASMINE WAY VILLAGES AT WHITE KNOLL 3  2/1 1437 1 109  $       73.00  $    104,900.00
124  WILLOW FORKS ROAD BRIDLERIDGE WEST 3  2/0 1195 0 58  $     102.76  $    110,000.00
244  CRIMSON OAK DRIVE OAK POINTE 4  2/1 1932 1 35  $       59.52  $    110,000.00
216  BARNEVELDER DRIVE HERITAGE FARM 3  2/0 1350 2 145  $       85.11  $    114,900.00
163  STANLEY COURT BANEBERRY PARK 3  2/1 1368 1 12  $       88.04  $    118,900.00
700  GIBSON FOREST DRIVE GIBSON FOREST 4  2/0 1521 2 110  $       85.40  $    120,000.00
185  KNOTTS ROAD LONGS POND ESTATES 3  2/0 1500 2 46  $       87.93  $    122,000.00
261  RIGLAW CIRCLE SPRING KNOLL 3  2/0 1600 1 15  $       78.06  $    122,900.00
117  HILLOCK COURT SUMMER KNOLL 4  3/0 1725 2 15  $       72.41  $    123,500.00
136  HUNTERS TRAIL BENT CREEK 3  2/0 1530 2 27  $       84.97  $    123,500.00
158  CORNERSTONE LANE CORNERSTONE 3  2/0 1290 0 46  $       98.06  $    124,500.00
133  FOLEY LANE RICHMOND FARMS 3  2/0 1575 2 45  $       79.30  $    124,500.00
743  PARKHURST LANE PARKHURST 3  2/0 1218 0 112  $     106.65  $    125,000.00
113  IRON HORSE ROAD MANCHESTER PARK 3  2/0 1778 2 351  $       73.12  $    128,000.00
365  SADDLEBROOKE CIRCLE WHITEFORD 3  2/0 1402 2 123  $       95.93  $    129,500.00
328  HOLLINGSWORTH LANE HOLLINGSWORTH ESTATES 3  3/0 1679 2 287  $       77.43  $    129,999.00
288  HOLLINGSWORTH LANE HOLLINGSWORTH ESTATES 3  3/0 1679 2 272  $       77.43  $    129,999.00
104  PLUMMET COURT PLEASANT HILLS 3  2/1 2385 2 32  $       58.66  $    133,500.00
117  TORREY GLEN DRIVE MARTINS GROVE 3  2/1 2088 2 202  $       66.67  $    133,800.00
2732  CALKS FERRY ROAD BUENA VISTA ACRES 4  2/0 1600 2 337  $       87.44  $    136,000.00
231  ASTON LANE WHITEFORD LAKES 3  2/0 1628 2 113  $       91.52  $    136,000.00
212  COCHIN TRACE HERITAGE FARM 3  2/1 1564 2 149  $       89.45  $    137,900.00
120 N TRACE COURT LAUREL WOOD 3  2/0 1468 0 36  $       95.30  $    138,900.00
260  RIDGEHILL DRIVE RIDGEWOOD 4  2/1 2041 2 55  $       70.99  $    139,000.00
122  DROOPING LEAF DRIVE PERSIMMON GROVE 3  2/1 2136 2 100  $       68.31  $    140,000.00
213  STAGONE LANE SPRING KNOLL 4  2/1 2104 2 172  $       67.25  $    140,000.00
183  OLIVER METZE ROAD NONE 3  1/0 1771 2 888  $       84.70  $    143,000.00
327  KEEGAN ROCK COURT WINDSTONE AT WHITE KNOLL 4  3/0 1676 2 280  $       86.46  $    144,900.00
389  HOLLINGSWORTH LANE HOLLINGSWORTH ESTATES 4  2/1 2309 2 248  $       64.96  $    146,500.00
215  COCHIN TRACE HERITAGE FARM 3  2/1 1986 2 181  $       79.89  $    147,000.00
163  MESA VERDE DRIVE RIDGEVIEW 4  2/1 2106 2 274  $       71.18  $    148,800.00
316  COLONY LAKES 52559-087 DRIVE COLONY LAKES 4  2/0 1730 2 16  $       89.54  $    150,000.00
141  WINDSTONE DRIVE WINDSTONE AT WHITE KNOLL 4  2/1 2271 2 20  $       67.56  $    154,186.00
201  CHAMFORT DRIVE WELLESLEY 4  2/1 2100 2 210  $       73.80  $    157,490.00
116  BROAD OAK LANE PERSIMMON GROVE 3  2/0 1675 2 333  $       92.81  $    159,014.00
84  RIDGECREEK DRIVE WOODCREEK 3  2/0 1819 2 7  $       87.91  $    159,900.00
120  HERRICK COURT WELLESLEY 3  2/1 1950 2 31  $       82.82  $    161,500.00
642  BREKEL WAY HERITAGE FARM 4  2/1 2106 2 15  $       81.62  $    171,000.00
105  CRIMSON LANE HAWTHORNE 4  2/0 2388 2 82  $       75.34  $    175,000.00
198  STARLING WAY DRIVE SOUTH BROOK 4  2/1 2519 2 52  $       71.83  $    180,940.00
334  SPRING MIST COURT COBBLESTONE FARMS 4  2/1 3022 3 170  $       66.15  $    197,000.00
414  JORDAN WAY WISE FERRY PLANTATION 5  2/1 2536 2 48  $       78.60  $    197,327.00
140  OLDTOWN DRIVE OLDE SALUDA 3  2/1 2231 2 47  $       94.08  $    206,500.00
217  ALLENBROOKE DRIVE WELLESLEY 4  2/1 2767 2 99  $       82.94  $    228,113.00
287  RIVER CROSSING ROAD WISE FERRY PLANTATION 4  3/0 2363 2 45  $     103.66  $    235,000.00
333  O'NEIL LANE KELLERS POND 3  2/1 2540 2 186  $       96.42  $    237,000.00
151  MILLHOUSE LANE THE MILL 4  2/1 2920 2 2  $       82.50  $    240,904.00
161  MONTROSE DRIVE VINTNERS WOOD 4  3/0 2954 2 117  $       87.98  $    241,116.00
286  WOODMILL CIRCLE WOODMILL 4  3/0 3800 2 0  $       63.97  $    243,100.00
308  PLYMOUTH PASS DRIVE SETTLERS POINT AT LAKE MURRAY 3  2/1 3224 2 33  $       77.48  $    249,802.00
1411  378 HIGHWAY NONE 4  2/2 1932 1 6  $     137.11  $    264,900.00
333  SOUTHBERRY WAY SOUTHBERRY PARK 4  2/1 3258 2 141  $       84.41  $    265,000.00
313  PISGAH FLATS CIRCLE PISGAH FLATS 5  3/1 4020 2 109  $       66.65  $    267,925.00
148  PILGRIM CHURCH ROAD HEGMAN PLACE 3  3/0 2650 2 222  $     105.28  $    270,500.00
136  LADY KATHRYNS COURT KLECKLEY COLONY 3  2/0 2749 2 78  $     118.22  $    300,000.00
138  STERLING LAKE DRIVE STERLING LAKE 5  4/1 4113 3 260  $     117.92  $    450,000.00
425  RIVER CLUB DRIVE SALUDA RIVER CLUB 4  3/1 3760 3 55  $     238.03  $    890,000.00


Contact me for more detailed information on recent home and land sales in Lexington, on Lake Murray or the surrounding area. I can provide you with full details on currently listed properties on Lake Murray, Chapin Lakefront homes, Lexington Lakefront homes, and Irmo Lakefront homes. You will also find information on homes in Lexington, Chapin, Irmo, and Columbia homes for sale.
 
 
 You are only "One Click" away from your Lexington SC Home or Lexington Lake Murray Lakefront Dream Home. Below you can search every Lexington Lake Murray home on the market.  

All Lexington Homes For Sale

Lake Murray
Lexington Homes

 
 
Broker Agent Blog:Lexington SC and Lexington Lakefront Homes For Sale and Closed in February 2011
MidAtlantic Blog:Lexington SC and Lexington Lakefront Homes For Sale and Closed in February 2011

 

The McVey Group, Mike and Vicki McVey Columbia, SC Area Real Estate Specialist, Exit Real Estate Consultants, Mike and Vicki McVey are your local experts for all your Real Estate needs in Lexington, Chapin, Irmo, Lake Murray, and Columbia, SC and all the surrounding areas. You will have full access to the Columbia, SC Multiple Listing Service (MLS) with complete information on all listings including maps, photos, and custom searches. The McVey Group provides unparalleled services for Buyers and Sellers all around the midlands. Lake Murray SC Lakefront Homes are our passion. We can also help you find the perfect lot to build your Luxury Custom Home. We promise that our services will impress you!
Call us today (803) 206-5607

Your Real Estate Success Network around Lexington South Carolina: Lexington SC Real Estate, Lexington SC Homes for SaleColumbia SC Real Estate, Exit of Lexington SC, Lexington County SC Real Estate, Gilbert SC Real Estate, Lake Murray Real Estate, Lake Murray Properties, Lexington SC Properties, Lexington SC Homes Guide, Retta Whitehead – your Lexington Realtor, Columbia SC Real Estate Sales, Lexington SC Living & Real Estate, Columbia SC Listings, Columbia SC Home Sales, Lake Murray Lake Properties.


Exit Real Estate Consultants 5175 Sunset Blvd Suite 3 Lexington, SC 29072
Cell:

MLS Home Search | About Mike and Vicki | Chapin Homes | Lake Murray Lex. Homes | Lake Murray Land | Lake Murray Links | Lake Murray Foreclosure & Short Sale | Timberlake | Lexington SC Home Page | Chapin SC Home Page | Lake Murray Home Page | Lake Murray History | Lexington SC History | Columbia Home Page | Timberlake Plantation | Contact McVey | Lakeside at Ballentine | Saluda River Club Info | Featured Listings | For The Buyer | For the Seller | Home

Copyright © 2013 Exit Real Estate Consultants
Portions Copyright © 2013 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.