Lexington SC Real Estate Report for October 2011

There were 110 new listings and 94 closings for homes located in Lexington, SC in October, 2011 including Lake Murray lake homes. The newly listed homes for sale in Lexington range in price from $65,000 to $1,200,000. The size of these homes ranged from 192 SF to 7100 SF. There were 6 lakefront homes listed in Lexington out of the 110 new listings.

Out of the 94 closed homes 89 were non-lakefront homes and they closed for an average SF sales price of $77 and were on the market for an average of 94 days. There were 5 homes closed on Lake Murray with an average SF sales price of $135 psf and an average of 186 days on the market. The most expensive Lexington home was a lakefront home on Lake Murray and it sold for $777,000 while the least expensive Lexington home sold for $57,900.

The complete list of homes sold with address, sales price, and more...

ADDRESS SUBDIVISION BR BA SQFT DOM  PRICE   $/SQFT 
129  FREEDOM DRIVE NONE 2  1/0 775 35  $        65,000.00  $      83.87
113  DAVID DRIVE WINDY HILL 2  2/0 1051 46  $        69,900.00  $      66.51
205  MOCKINGBIRD DRIVE LAND OF THE LAKES 3  2/1 1450 55  $        69,900.00  $      48.21
114  SAVANNA WOODS CIRCLE SAVANNA WOODS 3  2/1 1417 54  $        80,000.00  $      56.46
124  WYNNSUM TRAIL WRENWOOD 3  2/0 1200 42  $        90,000.00  $      75.00
136  GREENVALE DRIVE OAK POINTE 3  2/0 1533 45  $        93,900.00  $      61.25
171  CONDOR ROUTE WRENWOOD 3  2/0 1025 34  $        94,900.00  $      92.59
215  COMMUNITY DRIVE NONE 3  2/0 1068 45  $        99,500.00  $      93.16
301  LOUISA LANE REGENCY SQUARE 3  2/0 1103 38  $      108,000.00  $      97.91
216 N WRENWOOD DRIVE WRENWOOD 3  2/0 1250 39  $      110,000.00  $      88.00
136  BROOKSONG DRIVE LEXINGTON HILLS 3  2/0 1305 35  $      110,000.00  $      84.29
241  COLONY LAKES DRIVE COLONY LAKES 3  2/0 1155 59  $      110,250.00  $      95.45
109  CANTIGNY COURT LEXINGTON HILLS 3  2/0 1417 38  $      110,900.00  $      78.26
132  WILLOW FORKS ROAD BRIDLERIDGE 3  2/0 1313 46  $      112,900.00  $      85.99
6240  PLATT SPRINGS ROAD SAGEWOOD 3  2/0 1370 40  $      114,900.00  $      83.87
105  OPAGO WAY SPRING KNOLL 3  2/1 1320 52  $      114,900.00  $      87.05
143  RICHMOND FARM CIRCLE RICHMOND FARMS 3  2/0 1400 59  $      116,500.00  $      83.21
333  OAK POINTE LANE OAK POINTE 3  2/0 1378 55  $      118,500.00  $      85.99
136  DOUBLE EAGLE CIRCLE LEXINGTON HILLS 3  2/0 1307 57  $      119,900.00  $      91.74
320  FARMING CREEK WAY FARMING CREEK 3  2/0 1282 35  $      119,900.00  $      93.53
157  FOLEY LANE RICHMOND FARMS 3  2/0 1585 42  $      121,500.00  $      76.66
113  IRONSTONE LANE IRONSTONE 3  2/0 1306 42  $      124,000.00  $      94.95
105  WILLOW FORKS ROAD BRIDLERIDGE 4  2/0 1476 57  $      124,000.00  $      84.01
304  OAKWOOD DRIVE OAKWOOD 3  2/0 1596 44  $      125,500.00  $      78.63
328  DAWSON'S PARK DRIVE DAWSONS PARK 3  2/1 1500 34  $      129,900.00  $      86.60
109  GREEN FERN COURT LAUREL WOOD 3  2/0 1203 32  $      129,900.00  $    107.98
404  DUPRE MILL ROAD PARKSIDE 3  2/0 1445 33  $      129,900.00  $      89.90
276  CARDINAL PINE LANE CARDINAL PINES 4  2/1 1856 55  $      129,900.00  $      69.99
106  GREENBANK DRIVE MANORS AT WHITE KNOLL 3  2/1 1606 45  $      133,000.00  $      82.81
306  QUIET GROVE DRIVE PERSIMMON GROVE 4  2/1 1633 42  $      133,473.00  $      81.73
307  QUIET GROVE DRIVE PERSIMMON GROVE 3  2/1 1626 39  $      133,563.00  $      82.14
316  DAWSONS PARK DRIVE DAWSONS PARK 3  2/1 1600 34  $      134,900.00  $      84.31
136  TYBO ROAD MILLCREEK TOWNHOMES / COTTAGES 2  2/1 1310 34  $      134,900.00  $    102.98
324  DAWSONS PARK DRIVE DAWSONS PARK 3  2/1 1720 38  $      139,900.00  $      81.34
160  BROAD OAK LANE PERSIMMON GROVE 3  2/1 1492 45  $      141,538.00  $      94.86
213  ASHMORE LANE WELLESLEY 4  2/1 2284 41  $      147,900.00  $      64.75
131  MEADOW SAFFRON DRIVE AUTUMN WOODS 4  2/1 1918 57  $      148,660.00  $      77.51
355  CHARTER OAK COURT CHARTER OAK 3  3/0 1876 51  $      149,900.00  $      79.90
273  ASHMORE LANE WELLESLEY 4  2/1 2148 39  $      154,900.00  $      72.11
269  ASHMORE LANE WELLESLEY 4  2/1 2148 39  $      154,900.00  $      72.11
613  GUILDBROOK DRIVE MAPLE SPRING FARM 3  2/0 1858 45  $      154,900.00  $      83.37
287  DROOPING LEAF ROAD PERSIMMON GROVE 4  2/1 2467 31  $      159,000.00  $      64.45
127  GRAYDON COURT LAUREL HILL 3  2/0 2360 48  $      159,000.00  $      67.37
136  MAPLE RIDGE COURT SOUTH BROOK 4  3/0 2648 52  $      159,900.00  $      60.39
134  COCHIN TRACE HERITAGE FARM 3  2/1 2056 50  $      159,900.00  $      77.77
116  FOX CHASE DRIVE MALLARD LAKES 3  2/1 2095 46  $      159,900.00  $      76.32
100  RUSTIC CROSSING  TRI SPRINGS 3  2/0 2068 41  $      159,900.00  $      77.32
234  ASHBURTON LANE LAKE FRANCES 4  2/1 2606 41  $      159,900.00  $      61.36
112  CASCADE DRIVE MILLSTREAM PLACE 4  2/1 2448 41  $      163,000.00  $      66.58
100  WESTBROOK COURT WESTBROOK 4  2/1 2300 39  $      164,500.00  $      71.52
216  RED BARN ROAD FARMING CREEK 4  2/1 1989 38  $      166,900.00  $      83.91
430  MULBERRY RIDGE COURT TRI SPRINGS 4  2/1 2501 52  $      169,980.00  $      67.96
127  MEADOW SAFFRON DRIVE AUTUMN WOODS 5  3/0 2452 57  $      171,990.00  $      70.14
105  AMETHYST LANE THE COURTYARDS AT RIVER CLUB 2  2/1 1720 49  $      173,900.00  $    101.10
125  WATERSTONE DRIVE THE COURTYARDS AT RIVER CLUB 3  2/0 1328 54  $      174,190.00  $    131.17
327  OLD CHAPIN ROAD NONE 3  2/0 1770 60  $      174,900.00  $      98.81
105  SILVERSTONE ROAD WHITEFORD 4  3/1 1950 49  $      174,900.00  $      89.69
131  OLDTOWN DRIVE OLDE SALUDA 3  2/0 1916 51  $      179,900.00  $      93.89
144  LAKE HARBOR DRIVE ROLLINGWOOD 3  2/1 2000 38  $      179,900.00  $      89.95
116  WHITE BIRCH COURT MANORS AT WHITE KNOLL 3  2/1 2750 45  $      180,000.00  $      65.45
217  GREENVIEW COURT TURNBERRY PLACE 3  2/1 2194 41  $      184,900.00  $      84.28
130  OLDE PINE TRAIL CREEKWOOD 3  2/0 2351 47  $      185,000.00  $      78.69
129  WATERSTONE DRIVE THE COURTYARDS AT RIVER CLUB 2  2/0 1476 54  $      188,122.00  $    127.45
346  WHITEFORD WAY WHITEFORD 3  2/1 2293 41  $      189,900.00  $      82.82
245  RINDLE DRIVE MILLSTREAM PLACE 5  3/1 2930 52  $      194,900.00  $      66.52
266  SOUTHBROOK DRIVE SOUTH BROOK 4  2/1 2788 36  $      195,900.00  $      70.27
485  RIGLAW CIRCLE SUMMER KNOLL 4  2/1 2880 59  $      199,900.00  $      69.41
120  AMELIA DRIVE CORLEY WOODS 3  2/1 1980 48  $      200,000.00  $    101.01
113  SETTLERS COURT SETTLERS POINT AT LAKE MURRAY 3  2/0 2295 56  $      209,900.00  $      91.46
173  MILLHOUSE LANE THE MILL 4  2/1 2780 42  $      212,000.00  $      76.26
3136  EMANUEL CHURCH STREET NONE 4  3/0 2063 56  $      218,000.00  $    105.67
220  BRONZE DRIVE SILVERCREEK 4  3/1 3072 38  $      218,510.00  $      71.13
305  CAROLA LANE WOODCREEK 4  2/1 2554 37  $      219,900.00  $      86.10
205  ASHLEY OAKS DRIVE ASHLEY OAKS 4  3/1 2964 46  $      219,900.00  $      74.19
252  WOODMILL CIRCLE WOODMILL 4  2/1 2600 42  $      221,900.00  $      85.35
203  MAGNOLIA TREE ROAD MANORS AT WHITE KNOLL 5  3/0 3908 45  $      223,220.00  $      57.12
226  GARDEN GATE WAY SUMMERLAKE 4  3/0 2182 40  $      225,484.00  $    103.34
105  PENWOOD LANE VINTNERS WOOD 3  2/1 2497 52  $      226,787.00  $      90.82
355  IRWIN ROAD IRWIN ACRES 3  2/0 2480 58  $      229,900.00  $      92.70
105  RIDGETOP DRIVE STONEY CREEK 5  3/0 3000 37  $      234,900.00  $      78.30
391  PARK ROAD NONE 4  3/1 3250 53  $      236,385.00  $      72.73
155  HERMITAGE ROAD NONE 3  2/0 2500 55  $      239,000.00  $      95.60
161  SCARBOROUGH DRIVE SCARBOROUGH PARISH 4  3/1 2652 41  $      249,900.00  $      94.23
105  JULIA COURT ORCHARD POINTE 4  3/0 2691 29  $      255,900.00  $      95.09
328  PRESQUE ISLE ROAD PRESCOTT GLEN LINKS 5  3/0 2507 32  $      259,500.00  $    103.51
268  MCGREGOR CIRCLE WINDSOR COURTYARDS 4  3/0 2180 38  $      259,900.00  $    119.22
196  PARK PLACE CIRCLE TWELVE MILE RIDGE 5  3/0 3583 35  $      265,985.00  $      74.24
419  HONEYBEE LANE SUMMERLAKE 4  3/1 3343 39  $      285,450.00  $      85.39
265  SAXONS FERRY DRIVE OLDE SALUDA 5  3/1 3000 46  $      289,900.00  $      96.63
113  SHOAL CREEK CIRCLE SHOAL CREEK 3  2/1 2610 49  $      289,900.00  $    111.07
341  VISTA SPRINGS CIRCLE VISTA SPRINGS 4  3/0 2460 48  $      299,000.00  $    121.54
163  SHOAL CREEK CIRCLE SHOAL CREEK 4  3/1 2665 41  $      299,900.00  $    112.53
115  FOXWORTH DRIVE NONE 4  2/1 2505 45  $      334,900.00  $    133.69
225  MISTY OAKS COURT RIVER OAKS 4  3/1 3200 33  $      364,900.00  $    114.03
132  GREENSIDE DRIVE GREENSIDE 4  3/1 2962 56  $      369,900.00  $    124.88
227  KITTI WAKE DRIVE NONE 6  5/2 5391 55  $      370,000.00  $      68.63
152  GREENSIDE DRIVE GREENSIDE 4  3/1 3169 53  $      375,000.00  $    118.33
137  POND VIEW LANE ONEAL ESTATES 5  3/1 3530 56  $      379,000.00  $    107.37
1017  BEN FRANKLIN ROAD NONE 5  3/1 3732 55  $      385,000.00  $    103.16
731  KITTI WAKE DRIVE NONE 4  3/1 2950 59  $      389,900.00  $    132.17
158  RAILROAD AVENUE NONE 2  1/0 940 49  $      489,000.00  $    520.21
374  RIVER CLUB ROAD SALUDA RIVER CLUB 5  4/1 3706 56  $      549,900.00  $    148.38
216  LANHAM SPRING DRIVE WHITEWATER BAY 4  3/0 4400 56  $      629,000.00  $    142.95
1873  OLD CHEROKEE ROAD NONE 4  2/1 2531 45  $      830,000.00  $    327.93
129  CRANE LANE NONE 1  1/0 192 49  $      198,400.00  $ 1,033.33
108  LAKESHORE DRIVE LAKE VILLAGE 2  1/0 685 49  $      225,000.00  $    328.47
118  LAKESHORE DRIVE LAKE VILLAGE 2  2/0 1100 40  $      249,000.00  $    226.36
1456  BOMBING RANGE ROAD NONE 2  2/0 1134 34  $      279,900.00  $    246.83
124  ANCHORAGE LANE HARBOUR WATCH 6  5/1 7100 53  $   1,190,000.00  $    167.61
308  DEVILS BACKBONE ROAD NONE 4  4/0 4563 59  $   1,200,000.00  $    262.98
201  WALNUT CREEK COURT WALNUT CREEK 2  1/1 1075 113  $        57,900.00  $      55.72
212  WALNUT CREEK CIRCLE WALNUT CREEK 2  2/0 836 50  $        75,900.00  $      95.10
105  NEW MARKET CIRCLE SOUTHGATE 3  2/0 1695 85  $        92,500.00  $      55.90
293  BRIDLERIDGE ROAD BRIDLERIDGE EAST 4  3/0 2000 254  $        94,000.00  $      49.95
228  STAGONE LANE SPRING KNOLL 3  2/0 1172 6  $        96,000.00  $      80.97
108  KELBERRY COURT LEXINGTON HILLS 3  2/0 1152 525  $        99,000.00  $      88.44
1446  LAUREL STREET NONE 4  1/0 1850 95  $        99,000.00  $      53.51
652  WESTWOOD DRIVE GARDEN POND 3  2/0 1726 133  $      100,000.00  $      60.78
219  COVENTRY DRIVE COVENTRY WOODS 3  2/1 1834 172  $      103,000.00  $      59.95
273  OAKPOINTE DRIVE OAK POINTE 3  2/1 1392 46  $      105,000.00  $      76.80
115  GLYNWAY AVENUE AMICK HEIGHTS 4  2/0 2450 65  $      107,000.00  $      40.78
125  MAGUIRE DRIVE COLONY LAKES 3  2/0 1173 113  $      112,000.00  $      97.53
117  EAST SIDE DRIVE GIBSON FOREST 3  2/0 1300 234  $      113,500.00  $      92.23
133  BONHOMME CIRCLE BONHOMME GREEN 3  2/1 1370 0  $      117,494.00  $      85.76
140  MESA VERDE DRIVE RIDGEVIEW 3  2/0 1253 134  $      118,000.00  $      91.70
282  ROBERTS STREET ROBERTS RUN 3  1/1 1400 551  $      118,300.00  $      84.93
144  MESA VERDE DRIVE RIDGEVIEW 3  2/1 1564 150  $      118,900.00  $      83.06
186  CORNERSTONE LANE CORNERSTONE 3  2/0 1500 141  $      119,500.00  $      93.27
126  BONHOMME CIRCLE BONHOMME GREEN 2  2/0 1281 0  $      122,700.00  $      95.78
155  TEA OLIVE AVENUE VILLAGES AT WHITE KNOLL 4  2/1 1921 195  $      122,900.00  $      63.98
115  LAUREL DRIVE LEXINGTON HEIGHTS 3  2/0 1410 29  $      127,500.00  $      92.16
104  LANCHIRE STREET MANCHESTER PARK 3  2/0 1552 162  $      129,900.00  $      83.70
508  GREY MARE COURT MAPLE SPRING FARM 3  2/0 1816 131  $      132,500.00  $      76.76
400  ECHO COURT IRONSTONE 3  2/0 1278 96  $      133,000.00  $    105.56
135  BONHOMME CIRCLE BONHOMME GREEN 3  2/0 1281 0  $      133,777.00  $    104.43
133  LOYD COURT LOYD RIDGE ESTATES 3  2/0 1700 61  $      134,000.00  $      82.29
416  CREEK SIDE LANE CREEKSIDE FARM 3  2/0 1394 116  $      135,500.00  $    100.36
130  BRAN COURT NONE 3  2/1 2976 3  $      137,700.00  $      47.68
230  WINDY HOLLOW DRIVE MANCHESTER PARK 4  2/1 2410 80  $      139,900.00  $      59.63
303  KEEGAN ROCK COURT WINDSTONE AT WHITE KNOLL 4  3/0 1720 512  $      139,900.00  $      84.24
223  MEADES COURT MANORS AT WHITE KNOLL 3  2/0 2130 344  $      143,900.00  $      68.03
168  JAMESTOWNE COURT JAMESTOWNE 3  2/0 1832 58  $      147,000.00  $      81.82
106  MEADOW SAFFRON DRIVE AUTUMN WOODS 4  2/1 2428 148  $      148,000.00  $      64.66
244  PEACH HILL DRIVE PEACHTREE PLACE 3  2/1 2153 313  $      150,000.00  $      73.08
215  SAGEMONT COURT HIGH CHAPPARRAL 3  2/1 1635 72  $      150,000.00  $    100.83
340  PLEASANT CREEK COURT MANORS AT WHITE KNOLL 3  2/1 2239 136  $      150,250.00  $      67.11
671  BRAEKEL WAY HERITAGE FARM 3  2/1 1986 248  $      151,900.00  $      77.49
217  CHEROKEE POND TRAIL CHEROKEE VILLAGE 3  2/1 1602 43  $      151,999.00  $      97.94
108  BARTRAM WAY WELLESLEY 3  2/0 1946 144  $      153,989.00  $      81.96
284  ASHMORE LANE WELLESLEY 4  2/1 2148 51  $      154,900.00  $      72.11
213  SETTLERS TRAIL SETTLERS POINT AT LAKE MURRAY 3  2/0 2202 85  $      155,000.00  $      79.43
265  ASHMORE LANE WELLESLEY 4  2/1 2148 41  $      159,000.00  $      74.02
212  SOUTHBROOK DRIVE SOUTH BROOK 4  3/1 2728 154  $      159,500.00  $      58.28
317  BANEBERRY LOOP BANEBERRY PLACE 4  2/0 2201 8  $      165,645.00  $      73.32
191  OLDTOWN DRIVE OLDE SALUDA 4  2/0 2000 68  $      170,000.00  $      89.95
426  MULBERRY RIDGE COURT TRI SPRINGS 4  2/1 2818 104  $      177,900.00  $      62.07
201  KENNEBEC COURT PRESCOTT GLEN 4  2/1 2496 13  $      179,900.00  $      72.08
300  PLYMOUTH PASS DRIVE SETTLERS POINT AT LAKE MURRAY 5  2/1 2925 66  $      180,000.00  $      64.24
221  CHEROKEE POND TRACE NONE 3  2/1 2257 0  $      181,368.00  $      80.36
132  WINDSTONE DRIVE WINDSTONE AT WHITE KNOLL 4  2/1 3132 6  $      186,235.00  $      64.74
534  KAYMIN HILL COURT WINDSTONE AT WHITE KNOLL 4  2/1 3200 106  $      188,018.00  $      59.37
148  HERRICK COURT WELLESLEY 4  2/1 2855 110  $      189,690.00  $      66.44
615  TWISTED OAK COURT SOUTH BROOK 5  3/0 3000 23  $      189,990.00  $      63.33
221  BRAMBLE PLACE LAUREL FALLS 5  3/0 2815 146  $      192,000.00  $      73.82
80  RIDGECREEK DRIVE WOODCREEK 3  2/1 2163 220  $      199,000.00  $      92.42
237  CHEROKEE POND TRAIL CHEROKEE VILLAGE 4  2/1 2364 1  $      199,119.00  $      84.23
608  TWISTED OAK COURT SOUTH BROOK 5  3/0 3000 13  $      200,000.00  $      66.34
102  MARLEE COURT NONE 5  3/1 3900 36  $      202,000.00  $      56.41
132  PLYMOUTH PASS DRIVE SETTLERS POINT AT LAKE MURRAY 4  3/1 2672 73  $      203,000.00  $      78.59
124  WINDSTONE DRIVE WINDSTONE AT WHITE KNOLL 5  3/0 3000 23  $      207,000.00  $      71.27
144  HERRICK COURT WELLESLEY 4  3/0 3700 91  $      209,490.00  $      56.67
145  HERRICK COURT WELLESLEY 4  3/0 3700 98  $      212,590.00  $      57.46
279  WINCHESTER COURT ROLLING HILLS 3  2/0 2368 57  $      218,000.00  $      95.02
430  FLAGSTONE COURT COBBLESTONE FARMS 4  2/1 3077 85  $      218,980.00  $      72.18
269  PRESQUE ISLE ROAD PRESCOTT GLEN LINKS 5  2/1 3042 157  $      220,000.00  $      72.32
326  WOODMILL CIRCLE WOODMILL 4  2/1 3100 106  $      223,700.00  $      72.16
109  PARK PLACE CIRCLE TWELVE MILE RIDGE 4  2/1 3209 62  $      226,732.00  $      69.85
232  OLDTOWN DRIVE OLDE SALUDA 4  2/0 2700 97  $      227,000.00  $      85.15
156  PARK PLACE CIRCLE TWELVE MILE RIDGE 4  2/1 2421 0  $      233,207.00  $      95.57
128  MAGNOLIA TREE ROAD MANORS AT WHITE KNOLL 5  3/0 4077 138  $      235,950.00  $      57.87
113  DUVALL COURT KELLERS POND 4  3/1 3177 60  $      244,000.00  $      81.68
124  MONTROSE DRIVE VINTNERS WOOD 4  3/0 2998 55  $      250,000.00  $      85.02
123  HOUNDS RUN DRIVE HOUNDS RUN 4  2/0 2390 226  $      250,000.00  $    112.55
435  FLAGSTONE COURT COBBLESTONE FARMS 5  3/0 4071 121  $      253,545.00  $      62.97
140  PARK PLACE CIRCLE TWELVE MILE RIDGE 4  1/2 3426 11  $      256,665.00  $      74.92
648  CARRIAGE LAKE DRIVE CARRIAGE HILL LAKES 4  2/1 2527 182  $      264,000.00  $    118.68
105  PARK PLACE DRIVE TWELVE MILE RIDGE 5  3/0 4381 7  $      264,980.00  $      60.48
109  STONEY CREEK COURT STONEY CREEK 4  3/0 2678 88  $      270,000.00  $    102.65
117  TRILLIUM COURT HOPE SPRINGS 4  3/1 2550 181  $      270,000.00  $    113.92
152  PARK PLACE CIRCLE TWELVE MILE RIDGE 5  3/1 2972 0  $      272,126.00  $      91.56
130  ATHENA LANE CORLEY WOODS 4  3/1 2540 76  $      274,000.00  $    108.23
164  ROYAL CREEK DRIVE ROYAL CREEK 4  3/1 3188 202  $      280,000.00  $      94.07
212  MARINERS CREEK COURT MARINERS CREEK 4  3/1 2751 127  $      290,000.00  $    116.28
212  MARINERS CREEK COURT MARINERS CREEK 4  3/1 2648 22  $      290,000.00  $    115.18
412  DAYLILY COURT SECRET COVE 4  3/1 3352 114  $      295,000.00  $      89.20
160  PARK PLACE CIRCLE TWELVE MILE RIDGE 5  4/0 4381 1  $      302,365.00  $      69.02
340  KENWOOD DRIVE KENWOOD 5  3/1 3600 148  $      337,500.00  $    104.14
135  BLACK WALNUT DRIVE THE RESERVES OF WOODSIDE FARMS 4  3/1 3791 13  $      365,000.00  $      98.92
138  ASHLEY HILLS DRIVE ASHLEY HILLS 4  3/1 3733 79  $      382,900.00  $    107.13
122  CANVASBACK ROAD MALLARD BAY 4  4/1 3139 10  $      305,000.00  $    104.81
466  WOODS POINT ROAD LAKE MURRAY 4  4/0 2874 398  $      335,000.00  $    128.65
1337  MARTINS CAMP LANE MARTINS CROSSING 5  4/1 3970 48  $      372,000.00  $      94.46
118  POINT DRIVE PLEASANT POINT 4  3/0 3691 466  $      565,000.00  $    173.37
204  PILGRIM POINT DRIVE PILGRIM POINT 5  3/1 3783 6  $      777,000.00  $    211.47

 

Contact me for more detailed information on recent home and land sales in Lexington, on Lake Murray or the surrounding area. I can provide you with full details on currently listed properties on Lake Murray, Chapin Lakefront homes, Lexington Lakefront homes, and Irmo Lakefront homes. You will also find information on homes in Lexington, Chapin, Irmo, and Columbia homes for sale.

The McVey Group, Mike and Vicki McVey Lexington, SC Real Estate Specialist, Exit Real Estate Consultants, Mike and Vicki McVey are your local experts for all your Real Estate needs in Lexington, SC and all the surrounding areas. You will have full access to the Columbia, SC Multiple Listing Service (MLS) with complete information on all listings including maps, photos, and custom searches. The McVey Group provides unparalleled services for Buyers and Sellers all around the midlands. Lake Murray SC Lakefront Homes are our passion. We can also help you find the perfect lot to build your Luxury Custom Home. We promise that our services will impress you!
Call us today (803) 206-5607

 

The McVey Group, Mike and Vicki McVey Columbia, SC Area Real Estate Specialist, Exit Real Estate Consultants, Mike and Vicki McVey are your local experts for all your Real Estate needs in Lexington, Chapin, Irmo, Lake Murray, and Columbia, SC and all the surrounding areas. You will have full access to the Columbia, SC Multiple Listing Service (MLS) with complete information on all listings including maps, photos, and custom searches. The McVey Group provides unparalleled services for Buyers and Sellers all around the midlands. Lake Murray SC Lakefront Homes are our passion. We can also help you find the perfect lot to build your Luxury Custom Home. We promise that our services will impress you!
Call us today (803) 206-5607

Your Real Estate Success Network around Lexington South Carolina: Lexington SC Real Estate, Lexington SC Homes for SaleColumbia SC Real Estate, Exit of Lexington SC, Lexington County SC Real Estate, Gilbert SC Real Estate, Lake Murray Real Estate, Lake Murray Properties, Lexington SC Properties, Lexington SC Homes Guide, Retta Whitehead – your Lexington Realtor, Columbia SC Real Estate Sales, Lexington SC Living & Real Estate, Columbia SC Listings, Columbia SC Home Sales, Lake Murray Lake Properties.


Exit Real Estate Consultants 5175 Sunset Blvd Suite 3 Lexington, SC 29072
Cell:

MLS Home Search | Luxury Home Builder | About Mike and Vicki | Chapin Homes | Lake Murray Lex. Homes | Lake Murray Land | Lake Murray Links | Lake Murray Foreclosure & Short Sale | Timberlake | Lexington SC Home Page | Chapin SC Home Page | Lake Murray Home Page | Lake Murray History | Lexington SC History | Columbia Home Page | Timberlake Plantation | Timberlake Plantation 2009 | Contact McVey | Timberlake 1st Quarter 2010 | Timberlake 2nd Quarter 2010 | Timberlake 3rd Quarter 2010 | Timberlake 4th Quarter 2010 | Timberlake 2010 Report | Lake Murray Report 2010 | Lakeside at Ballentine | Saluda River Club Info | 443 Winward Point Road | For The Buyer | For the Seller | Home

Copyright © 2012 Exit Real Estate Consultants
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.