Lexington SC Real Estate Report for November 2011

There were 93 new listings and 82 closings for homes located in Lexington, SC in November, 2011 including Lake Murray lake homes. The newly listed homes for sale in Lexington range in price from $63,000 to $874,900. The size of these homes ranged from 1002 SF to 5717 SF. There were 6 lakefront homes listed in Lexington out of the 93 new listings.

Out of the 82 closed homes 79 were non-lakefront homes and they closed for an average SF sales price of $82 and were on the market for an average of 99 days. There were 5 homes closed on Lake Murray with an average SF sales price of $170 psf and an average of 163 days on the market. The most expensive Lexington home was a lakefront home on Lake Murray and it sold for $619,000 while the least expensive Lexington home sold for $57,000.

The complete list of homes sold with address, sales price, and more...

ADDRESS SUBDIVISION BR BA SQFT DOM  PRICE   $/SQFT 
Listed November 2011              
520  NORTHCUTT COURT NONE 3  1/0 1200 61  $   63,000.00  $   52.50
216  TENNYSON DRIVE WOODCASTLE 3  2/0 1238 44  $   72,900.00  $   58.89
396  RIVERCHASE WAY NONE 4  2/0 1500 54  $   88,000.00  $   58.67
118  CHERRY HALL DRIVE NONE 3  1/1 1600 71  $   99,900.00  $   62.44
213  BILL WILLIAMSON COURT BILL WILLIAMSON PLACE 3  2/0 1205 57  $ 104,900.00  $   87.05
121  OLDE OAK COURT SHADOWBROOKE 3  2/0 1300 62  $ 105,000.00  $   80.77
120  WILLOW FORKS ROAD BRIDLERIDGE 3  2/0 1100 61  $ 109,900.00  $   99.91
113  ELVINGTON LANE COLONIAL OAKS 3  2/0 1196 57  $ 110,000.00  $   91.97
117  BROCKTON COURT COVENTRY 3  2/0 1255 56  $ 112,000.00  $   89.24
313  WILLOW FORKS COURT BRIDLERIDGE 3  2/0 1495 43  $ 114,900.00  $   76.86
508  PLUM TREE COURT GARDEN POND 3  2/0 1450 70  $ 114,900.00  $   79.24
244  TEA OLIVE AVENUE VILLAGES AT WHITE KNOLL 4  2/1 1569 71  $ 114,900.00  $   73.23
121  STAR HILL LANE PERSIMMON GROVE 3  2/1 1760 61  $ 115,650.00  $   65.71
149  LONGSHADOW DRIVE SHADOWBROOKE 3  2/0 1302 69  $ 117,500.00  $   90.25
408  DUPRE MILL ROAD PARKSIDE 3  2/0 1325 54  $ 117,900.00  $   88.98
251  MOCKINGBIRD CIRCLE LAND OF THE LAKES 3  2/0 1312 64  $ 119,500.00  $   91.08
232  TEA OLIVE AVENUE VILLAGES AT WHITE KNOLL 4  2/1 1900 68  $ 119,900.00  $   63.11
3610  MINERAL SPRINGS ROAD NONE 2  1/0 1400 70  $ 119,900.00  $   85.64
248  TEA OLIVE AVENUE VILLAGES AT WHITE KNOLL 4  2/1 1646 71  $ 119,900.00  $   72.84
101  PARKVIEW COURT LAUREL WOOD 3  2/0 1289 50  $ 123,900.00  $   96.12
171  SHIRWAY ROAD NONE 3  2/0 1601 71  $ 124,900.00  $   78.01
228  TEA OLIVE AVENUE VILLAGES AT WHITE KNOLL 4  2/1 1900 68  $ 124,900.00  $   65.74
139  BONHOMME CIRCLE BONHOMME GREEN 3  2/1 1569 56  $ 127,900.00  $   81.52
108  LONG SHADOW DRIVE SHADOWBROOKE 3  2/1 1700 68  $ 128,000.00  $   75.29
236  TEA OLIVE AVENUE VILLAGES AT WHITE KNOLL 4  2/1 1771 71  $ 129,900.00  $   73.35
140  CASTLEFIELD DRIVE MANCHESTER PARK 3  2/0 1261 55  $ 129,907.00  $ 103.02
212  CINNAMON HILLS LANE CINNAMON HILLS 3  2/0 1401 63  $ 129,990.00  $   92.78
358  CHARTER OAK COURT CHARTER OAK 4  2/1 1881 71  $ 132,202.00  $   70.28
229  DARBY WAY NONE 3  2/0 1528 51  $ 136,900.00  $   89.59
104  RED BARN ROAD FARMING CREEK 3  2/1 1815 71  $ 139,500.00  $   76.86
240  TEA OLIVE AVENUE VILLAGES AT WHITE KNOLL 4  2/1 2125 71  $ 139,900.00  $   65.84
120  SPRING VIEW COURT GIBSON FOREST 3  2/0 1700 65  $ 143,000.00  $   84.12
238  WYNDOTTE COURT HERITAGE FARM 3  2/0 1805 61  $ 149,000.00  $   82.55
127  SIDDINGTON WAY ABERDEEN FARM 3  2/0 1626 70  $ 149,786.00  $   92.12
425  RICHMOND FARM COURT RICHMOND FARMS 3  2/1 2376 70  $ 149,900.00  $   63.09
100  KWANZAN DRIVE CHERRY RIDGE 4  2/0 2024 51  $ 149,900.00  $   74.06
128 E SPARROWOOD RUN MALLARD LAKES 3  2/0 1640 56  $ 149,900.00  $   91.40
405  SETTLERS TRAIL SETTLERS POINT AT LAKE MURRAY 3  2/0 1712 61  $ 154,727.00  $   90.38
103  COCHIN TRACE HERITAGE FARM 3  2/0 1700 65  $ 154,900.00  $   91.12
117  VISTA OAKS DRIVE CHEROKEE CROSSING 3  2/0 1360 65  $ 155,000.00  $ 113.97
578  BLUE LAKE DRIVE OAK POINTE 4  3/1 2344 62  $ 155,000.00  $   66.13
200  HATTON COURT FARMING CREEK 3  2/0 1746 63  $ 155,800.00  $   89.23
100  PLYMOUTH PASS COURT SETTLERS POINT AT LAKE MURRAY 4  2/0 2202 68  $ 159,900.00  $   72.62
250  GREENVIEW COURT TURNBERRY PLACE 3  2/0 1924 56  $ 164,900.00  $   85.71
316  SPRING TYME PLACE TRI SPRINGS 3  2/0 1688 72  $ 166,500.00  $   98.64
117  LEANING PINE COURT NONE 3  2/0 1831 57  $ 174,900.00  $   95.52
164  OLDTOWN DRIVE OLDE SALUDA 3  2/2 1950 62  $ 175,000.00  $   89.74
631  BRAEKEL WAY HERITAGE FARM 5  2/1 2684 46  $ 179,120.00  $   66.74
143  PALMETTO HALL DRIVE PALMETTO HALL 4  3/1 2670 49  $ 179,900.00  $   67.38
223  CORLEY WOODS DRIVE CORLEY WOODS 3  2/1 1946 71  $ 179,900.00  $   92.45
260  SOUTHBROOK DRIVE SOUTH BROOK 5  3/1 2890 65  $ 184,900.00  $   63.98
107  COCHIN TRACE HERITAGE FARM 5  2/1 2897 65  $ 187,900.00  $   64.86
209  TIMBER CHASE COURT MANORS AT WHITE KNOLL 4  2/0 2460 57  $ 188,000.00  $   76.42
136  HAMMOCK DRIVE BENT CREEK PLANTATION 4  2/1 2679 69  $ 189,500.00  $   70.74
313  BELTREES DRIVE WILLOWBROOKE 5  2/1 2840 44  $ 192,900.00  $   67.92
638  BRAEKEL WAY HERITAGE FARM 4  4/0 3017 46  $ 193,069.00  $   63.99
2256  CALKS FERRY ROAD NONE 3  2/0 1700 64  $ 194,900.00  $ 114.65
635  BRAEKEL WAY HERITAGE FARM 4  3/1 2789 46  $ 196,488.00  $   70.45
2809  DOGWOOD TRAIL NONE 3  2/0 1984 71  $ 197,000.00  $   99.29
101  LASSITTER COURT KELLERS POND 3  2/2 2406 72  $ 219,900.00  $   91.40
600  STONERIDGE DRIVE WOODCREEK 3  2/1 2524 73  $ 220,000.00  $   87.16
313  PRESQUE ISLE ROAD PRESCOTT GLEN 5  3/0 2700 65  $ 224,827.00  $   83.27
268  PRESQUE ISLE ROAD PRESCOTT GLEN LINKS 5  3/0 3135 102  $ 234,789.00  $   74.89
515  CARRIAGE LAKE DRIVE CARRIAGE HILL LAKES 3  2/1 2094 56  $ 234,900.00  $ 112.18
212  OLDTOWN DRIVE OLDE SALUDA 4  2/0 2559 65  $ 234,950.00  $   91.81
164  MILLHOUSE LANE THE MILL 5  4/0 3100 43  $ 239,789.00  $   77.35
117  MARINERS CREEK DRIVE MARINERS CREEK 3  2/1 2384 63  $ 240,000.00  $ 100.67
429  FLAGSTONE COURT COBBLESTONE FARMS 5  1/2 3587 71  $ 242,680.00  $   67.66
237  SOUTHBERRY LANE SOUTHBERRY PARK 4  2/1 2893 63  $ 249,900.00  $   86.38
365  OLD CHAPIN ROAD NONE 4  2/0 2484 65  $ 250,000.00  $ 100.64
145  RIDGE TOP ROAD STONEY CREEK 4  3/1 2780 69  $ 269,900.00  $   97.09
203  HICKORY MEADOW ROAD HOPE FERRY PLANTATION 4  3/0 2300 58  $ 279,999.00  $ 121.74
215  SERENITY DRIVE THE LANDINGS 5  3/0 2809 65  $ 289,900.00  $ 103.20
111  CANDLELIGHT DRIVE ROLLING HILLS 3  3/0 3452 61  $ 299,900.00  $   86.88
230  BASKIN HILLS COURT BASKIN HILLS 4  3/1 3420 72  $ 325,000.00  $   95.03
112  ROYAL CREEK DRIVE ROYAL CREEK 4  3/1 3084 72  $ 329,900.00  $ 106.97
121  LUPINE COURT HOPE SPRINGS 5  5/0 3328 63  $ 329,900.00  $   99.13
113  EDINBURGH WAY KINGSTON HARBOUR 4  3/1 3165 51  $ 335,000.00  $ 105.85
211  DEEP ALLEY SALUDA RIVER CLUB 3  2/1 2180 67  $ 335,900.00  $ 154.08
207  DEEP ALLEY SALUDA RIVER CLUB 3  2/1 2180 63  $ 339,900.00  $ 155.92
133  SCARLET OAK WAY RESERVES OF WOODSIDE FARM 4  3/0 3178 50  $ 339,900.00  $ 106.95
504  HARBOUR PLACE COURT HARBOUR PLACE 4  2/1 2651 56  $ 349,900.00  $ 131.99
147  GLADE SPRING DRIVE SALUDA RIVER CLUB 3  2/1 2330 54  $ 359,900.00  $ 154.46
137  WILMONT DRIVE WILMONT 4  4/1 3265 55  $ 389,000.00  $ 119.14
158  GLADE SPRING DRIVE SALUDA RIVER CLUB 3  2/0 2038 60  $ 394,900.00  $ 193.77
122  HIDDEN LANE SUMMERLAKE 5  4/0 3200 55  $ 449,000.00  $ 140.31
111  JOHN DRAYTON COURT GOVERNORS GRANT 5  3/1 5717 58  $ 629,900.00  $ 110.18
731  BIMINI TWIST CIRCLE SALUDA RIVER CLUB 6  4/1 4173 69  $ 649,900.00  $ 155.74
143  VILLAGE ROAD LAKE VILLAGE 3  2/1 2572 49  $ 350,000.00  $ 136.08
2031  SHULL AVENUE NONE 3  2/0 1820 70  $ 419,000.00  $ 230.22
220 N WONDER DRIVE NONE 3  2/1 3027 65  $ 549,900.00  $ 181.67
1400  CAMPING ROAD MARTINS CROSSING 4  3/1 3808 71  $ 649,500.00  $ 170.56
153  RUDDER COURT NONE 5  3/0 4265 70  $ 874,900.00  $ 205.13
Closed November 2011              
519  CRESTWOOD ARCH STREET LAKEWOOD ESTATES 3  2/0 1324 240  $   55,000.00  $   46.53
125  WILSON STREET NONE 3  1/0 1206 32  $   57,000.00  $   49.75
214  TYLERS TRAIL REGENCY SQUARE 3  2/0 1170 61  $   73,000.00  $   69.23
204  WESTSIDE DRIVE WESTSIDE TERRACE 3  1/1 1411 372  $   86,300.00  $   74.42
515  PLUM TREE COURT GARDEN POND 3  2/0 1059 386  $   88,500.00  $   88.24
124  OLD CHAPIN ROAD NONE 3  2/0 1431 0  $   89,000.00  $   69.81
341  CAPE JASMINE WAY WHITE KNOLL 5  3/1 1944 156  $   90,000.00  $   52.55
157  BRIDLERIDGE ROAD BRIDLERIDGE 3  2/1 1560 13  $   90,000.00  $   64.04
326  CHARTER OAK COURT CHARTER OAK 3  2/1 1551 108  $ 100,000.00  $   64.41
175  STANLEY COURT BANEBERRY PARK 3  2/1 1627 164  $ 109,000.00  $   69.39
124  BRIDLERIDGE ROAD BRIDLERIDGE 3  2/0 1638 42  $ 112,533.00  $   70.21
104  OPAGO WAY SPRING KNOLL 3  2/0 1445 81  $ 113,500.00  $   82.98
130  WHITTON COURT FOXMOOR 3  2/1 1950 11  $ 115,900.00  $   60.51
220  ARMANDA COURT WHITEFORD 3  2/0 1432 64  $ 116,000.00  $   83.73
129  BONHOMME CIRCLE BONHOMME GREEN 3  2/1 1370 91  $ 116,128.00  $   84.60
236  OLDE FARM ROAD THE GATES AT SHADOWBROOKE 3  3/0 1810 149  $ 117,500.00  $   63.48
245  HOLLINGSWORTH LANE HOLLINGSWORTH ESTATES 3  2/0 1400 33  $ 118,000.00  $   84.29
398  SALUDA SPRINGS DRIVE SALUDA SPRINGS 2  2/1 1346 73  $ 122,050.00  $   86.85
208  WILD SPRING COURT CAROLINE SPRINGS 3  2/0 1559 228  $ 124,900.00  $   80.12
109  AUTUMN STROLL COURT NIGHTINGALE 3  2/1 1476 125  $ 127,268.00  $   86.51
108  KEYSTONE COURT MILLPOND 3  2/0 1836 24  $ 128,000.00  $   75.71
152  GRAYDON COURT LAUREL HILL 3  2/1 1795 48  $ 129,450.00  $   76.82
  SOUTHBROOK DRIVE SOUTH BROOK 3  2/1 1900 132  $ 132,690.00  $   69.42
214  FLINCHUM PLACE COBBS HILL 4  2/0 1936 179  $ 133,500.00  $   67.15
131  BANEBERRY DRIVE BANEBERRY PLACE 3  2/0 1788 44  $ 139,900.00  $   78.24
108  COACHMAN DRIVE HERITAGE HILLS 5  3/0 2560 74  $ 141,500.00  $   56.60
145  BARTRAM WAY WELLESLEY 3  2/1 1980 124  $ 141,900.00  $   90.86
139  CASTLEFIELD DRIVE MANCHESTER PARK 3  2/0 1675 98  $ 142,980.00  $   85.70
220  CALEY COURT WELLESLEY 3  2/1 1968 177  $ 145,000.00  $   78.71
126  MEADOW SAFFRON DRIVE AUTUMN WOODS 4  2/1 2428 148  $ 147,500.00  $   61.78
110  DEMPSEY DRIVE WINGATE FARMS 4  2/1 1875 116  $ 150,000.00  $   82.67
1373  KNOTTS HAVEN LOOP LONGS POND ESTATES 3  2/1 1879 3  $ 150,000.00  $   82.44
268  ASHMORE LANE WELLESLEY 4  2/1 2148 101  $ 152,900.00  $   72.11
126  AMELIA DRIVE CORLEY WOODS 3  2/0 1530 39  $ 153,500.00  $ 104.51
606  KAYMIN HILL COURT WINDSTONE AT WHITE KNOLL 4  2/1 2271 146  $ 154,310.00  $   71.91
344  SOUTHBROOK DR  LOT 169 DRIVE SOUTH BROOK 4  2/1 2167 132  $ 154,935.00  $   76.37
578  RAWL ROAD NONE 3  2/0 2174 188  $ 156,000.00  $   78.20
233  CHEROKEE POND TRAIL CHEROKEE VILLAGE 3  2/1 1919 0  $ 159,479.00  $   83.89
124  BROAD OAK LANE PERSIMMON GROVE 4  2/1 2321 74  $ 168,462.00  $   72.58
265  CHEROKEE POND TRAIL CHEROKEE VILLAGE 4  1/2 2263 1  $ 178,608.00  $   78.71
523  MOULTON WAY LAKE FRANCES 4  2/1 2705 246  $ 179,340.00  $   71.84
215  GLENFOREST COURT PLEASANT HILLS 3  2/1 2385 0  $ 179,461.00  $   75.25
189  MILLHOUSE LANE THE MILL 5  3/1 2550 211  $ 181,900.00  $   71.33
331  ANNAPOLIS ROAD CHEROKEE LAKES 4  3/1 2712 97  $ 183,700.00  $   68.47
149  FRESH SPRING WAY CAROLINE SPRINGS 5  1/2 2951 105  $ 185,000.00  $   67.06
145  WINDSTONE DRIVE WINDSTONE AT WHITE KNOLL 4  3/1 2970 118  $ 185,637.00  $   63.24
249  CHEROKEE POND TRAIL NONE 3  2/1 2206 0  $ 186,383.00  $   84.39
602  KAYMIN HILL COURT WINDSTONE AT WHITE KNOLL 5  3/0 2815 19  $ 189,722.00  $   63.00
209  ALLENBROOKE WAY WELLESLEY 4  2/1 2600 123  $ 190,000.00  $   71.50
120  WHITE ROCK LANE HERITAGE FARM 5  0/1 2797 11  $ 191,585.00  $   68.50
230  MEADES COURT MANORS AT WHITE KNOLL 4  3/0 3439 222  $ 192,000.00  $   55.71
248  CHEROKEE POND TRAIL CHEROKEE VILLAGE 4  2/1 2607 1  $ 200,810.00  $   75.64
321  MOORING LANE THE LANDINGS 4  3/0 2334 45  $ 206,500.00  $   92.97
334  LAKE FRANCES DRIVE LAKE FRANCES 4  3/1 2503 63  $ 210,000.00  $   97.84
144  PLYMOUTH PASS DRIVE SETTLERS POINT AT LAKE MURRAY 4  3/0 3224 47  $ 218,500.00  $   69.79
343  LAKE FRANCES DRIVE LAKE FRANCES 4  3/1 2516 56  $ 220,100.00  $   99.32
167  FLAGSTONE WAY COBBLESTONE FARMS 5  4/0 3464 3  $ 223,314.00  $   66.61
203  PARK PLACE CIRCLE TWELVE MILE RIDGE 4  3/0 3426 9  $ 223,910.00  $   64.36
168  FLAGSTONE WAY COBBLESTONE FARMS 5  4/0 3560 51  $ 231,000.00  $   65.61
165  SCARBOROUGH DRIVE SCARBOROUGH PARISH 4  2/1 2475 74  $ 239,500.00  $ 103.03
321  WOODMILL CIRCLE WOODMILL 4  3/0 3700 133  $ 240,000.00  $   65.86
559  FLAGSTONE COURT COBBLESTONE FARMS 4  1/2 2893 0  $ 250,450.00  $   86.52
208  TILLMAN STREET GOVERNORS GRANT 4  2/0 2400 119  $ 255,000.00  $ 109.96
206  PARK PLACE CIRCLE TWELVE MILE RIDGE 5  3/0 2995 1  $ 264,778.00  $   87.56
164  PARK PLACE CIRCLE TWELVE MILE RIDGE 4  3/1 2972 15  $ 277,540.00  $   81.93
101  PARK PLACE CIRCLE TWELVE MILE RIDGE 5  4/0 4381 1  $ 277,632.00  $   63.37
116  INVERNESS DRIVE MUIRFIELD 4  2/1 2698 47  $ 280,000.00  $ 111.16
133  HICKORY MEADOW ROAD HOPE FERRY PLANTATION 4  3/1 2977 223  $ 285,000.00  $ 102.28
220  POPES LANE OLDE SALUDA PASSAGE 5  3/1 3132 197  $ 285,000.00  $   94.19
132  HILLY ROCK ROAD SHADOW RIDGE 4  2/1 2850 70  $ 289,000.00  $ 104.91
192  PARK PLACE CIRCLE TWELVE MILE RIDGE 5  3/1 4011 1  $ 298,039.00  $   74.31
236  GOVERNORS GRANT BOULEVARD GOVERNORS GRANT 4  2/1 3150 10  $ 309,000.00  $ 104.44
232  ROSE LAKE ROAD ROSE LAKE 4  3/1 3000 12  $ 322,500.00  $ 116.33
410  OLD CARRINGTON PARKWAY GATES AT CARRINGTON 3  2/1 2650 255  $ 325,000.00  $ 135.85
233  RIVER CLUB ROAD SALUDA RIVER CLUB 3  2/1 2414 411  $ 325,000.00  $ 144.95
123  BLACK WALNUT DRIVE THE RESERVES OF WOODSIDE FARMS 4  3/1 3791 318  $ 327,400.00  $   86.36
205  IRENE WAY ORCHARD POINTE 4  3/1 3284 3  $ 327,940.00  $   99.86
104  BELFRY DRIVE THE BELFRY 4  3/1 3640 171  $ 404,000.00  $ 115.11
507  BIMINI TWIST CIRCLE SALUDA RIVER CLUB 4  3/0 3021 0  $ 483,282.00  $ 157.56
145  MARINA COVE DRIVE MARINA COVE 3  2/0 1490 28  $ 138,500.00  $   97.32
144  EAST CIRCLE DRIVE HALLMARK SHORES 4  3/0 2290 280  $ 355,000.00  $ 165.50
1753  TAYLOR DRIVE SHULL ISLAND 4  4/0 2755 181  $ 619,000.00  $ 226.50

 

Contact me for more detailed information on recent home and land sales in Lexington, on Lake Murray or the surrounding area. I can provide you with full details on currently listed properties on Lake Murray, Chapin Lakefront homes, Lexington Lakefront homes, and Irmo Lakefront homes. You will also find information on homes in Lexington, Chapin, Irmo, and Columbia homes for sale.

The McVey Group, Mike and Vicki McVey Lexington, SC Real Estate Specialist, Exit Real Estate Consultants, Mike and Vicki McVey are your local experts for all your Real Estate needs in Lexington, SC and all the surrounding areas. You will have full access to the Columbia, SC Multiple Listing Service (MLS) with complete information on all listings including maps, photos, and custom searches. The McVey Group provides unparalleled services for Buyers and Sellers all around the midlands. Lake Murray SC Lakefront Homes are our passion. We can also help you find the perfect lot to build your Luxury Custom Home. We promise that our services will impress you!
Call us today (803) 206-5607

 

The McVey Group, Mike and Vicki McVey Columbia, SC Area Real Estate Specialist, Exit Real Estate Consultants, Mike and Vicki McVey are your local experts for all your Real Estate needs in Lexington, Chapin, Irmo, Lake Murray, and Columbia, SC and all the surrounding areas. You will have full access to the Columbia, SC Multiple Listing Service (MLS) with complete information on all listings including maps, photos, and custom searches. The McVey Group provides unparalleled services for Buyers and Sellers all around the midlands. Lake Murray SC Lakefront Homes are our passion. We can also help you find the perfect lot to build your Luxury Custom Home. We promise that our services will impress you!
Call us today (803) 206-5607

Your Real Estate Success Network around Lexington South Carolina: Lexington SC Real Estate, Lexington SC Homes for SaleColumbia SC Real Estate, Exit of Lexington SC, Lexington County SC Real Estate, Gilbert SC Real Estate, Lake Murray Real Estate, Lake Murray Properties, Lexington SC Properties, Lexington SC Homes Guide, Retta Whitehead – your Lexington Realtor, Columbia SC Real Estate Sales, Lexington SC Living & Real Estate, Columbia SC Listings, Columbia SC Home Sales, Lake Murray Lake Properties.


Exit Real Estate Consultants 5175 Sunset Blvd Suite 3 Lexington, SC 29072
Cell:

MLS Home Search | Luxury Home Builder | About Mike and Vicki | Chapin Homes | Lake Murray Lex. Homes | Lake Murray Land | Lake Murray Links | Lake Murray Foreclosure & Short Sale | Timberlake | Lexington SC Home Page | Chapin SC Home Page | Lake Murray Home Page | Lake Murray History | Lexington SC History | Columbia Home Page | Timberlake Plantation | Timberlake Plantation 2009 | Contact McVey | Timberlake 1st Quarter 2010 | Timberlake 2nd Quarter 2010 | Timberlake 3rd Quarter 2010 | Timberlake 4th Quarter 2010 | Timberlake 2010 Report | Lake Murray Report 2010 | Lakeside at Ballentine | Saluda River Club Info | 443 Winward Point Road | For The Buyer | For the Seller | Home

Copyright © 2012 Exit Real Estate Consultants
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.