Lexington SC and Lexington Lakefront Home Sales in July 2010

 

There were 89 closings for homes located in Lexington, SC in July 2010. The average days on the market for these listings were 106 days with an average square foot sales price of $104. The most expensive Lexington home was a lakefront home on Lake Murray and it sold for $925,000 while the least expensive Lexington home sold for $19,000.

See a full report of all home sales in Lexington here

 
MLS# ADDRESS SUBDIVISION BR BA SQFT GS DOM  $/SQFT   PRICE 
267676 506  GEORGE STREET NONE 2  1/0 724 0 75  $    27.21  $     19,000.00
268228 209  PATRICK DRIVE WINDY HILL 3  1/0 1091 0 47  $    40.33  $     35,000.00
263500 100  CONDOR ROUTE WRENWOOD 3  2/0 1075 1 115  $    88.37  $     90,000.00
268460 113  PIN OAK COURT GARDEN POND 3  2/1 1550 1 36  $    61.23  $     90,000.00
268485 125  RIGLAW CIRCLE SPRING KNOLL 3  2/1 1440 2 40  $    65.90  $     90,000.00
263882 133  BILL WILLIAMSON COURT BILL WILLIAMSON PLACE 3  2/0 1215 0 71  $    79.75  $     90,500.00
268737 117  YOUPON DRIVE AUTUMN WOODS 3  2/0 1192 2 10  $    84.73  $     93,000.00
268310 101  STAFFORD COURT NONE 3  2/0 1307 0 25  $    76.43  $     99,000.00
260961 257  DOUBLE EAGLE CIRCLE LEXINGTON HILLS 3  2/0 1172 0 122  $    88.31  $  101,500.00
267420 124  TOUCAN WAY WRENWOOD 3  2/0 1075 0 1  $    96.28  $  103,750.00
266232 153  CHESTERBROOK LANE PLEASANT HILLS 3  2/1 1370 1 89  $    80.22  $  109,900.00
262284 241  LOUISA LANE REGENCY SQUARE 3  2/0 1166 2 47  $    95.63  $  112,000.00
264917 211  SEASE HILL ROAD NONE 4  2/0 2000 0 10  $    57.45  $  114,900.00
263063 477  RIDGEHILL DRIVE RIDGEWOOD 4  2/1 2463 2 25  $    52.17  $  120,500.00
261927 313  SAGE TREE COURT GARDEN POND 4  2/1 1870 0 43  $    61.44  $  122,400.00
263985 456  RIDGEHILL DRIVE RIDGEWOOD 3  2/1 1674 1 118  $    74.67  $  123,000.00
261333 132  STANLEY COURT BANEBERRY PARK 3  2/1 1566 1 123  $    79.12  $  125,000.00
271943 108  OAK POINTE DRIVE OAK POINTE 3  2/0 1515 1 1  $    89.04  $  125,000.00
262298 104  SOUTHBROOK DRIVE SOUTH BROOK 3  2/0 1588 2 113  $    83.12  $  126,900.00
266815 807  GIBSON FOREST DRIVE GIBSON FOREST 3  2/0 1565 2 38  $    83.00  $  129,000.00
246613 110  COCHIN TRACE HERITAGE FARM 3  2/0 1489 2 327  $    98.19  $  129,500.00
261750 221  WHISPERING WINDS DRIVE LAUREL WOOD 3  2/0 1280 0 89  $ 103.52  $  130,000.00
270214 381  PIN OAK DRIVE GARDEN POND 3  2/0 1500 0 9  $    88.53  $  132,800.00
263492 232  STAGONE LANE SPRING KNOLL 3  2/1 1800 2 89  $    74.89  $  134,800.00
267160 184  PHOENIX LANE HERITAGE FARM 3  2/1 1564 2 60  $    89.45  $  134,900.00
267506 205  POTANO COURT CHEROKEE CROSSING 2  2/0 1117 1 0  $ 119.07  $  137,715.00
261756 124  GOLDENROD COURT SOUTH BROOK 3  3/1 2258 2 100  $    63.29  $  140,000.00
266356 987  PISGAH CHURCH ROAD NONE 2  2/2 1665 4 69  $    86.49  $  141,950.00
269338 204  CHAMFORT DRIVE WELLESLEY 3  2/0 1400 2 0  $ 101.65  $  142,315.00
265207 313  CAPE JASMINE WAY VILLAGES AT WHITE KNOLL 5  3/1 2200 2 55  $    65.45  $  143,000.00
263848 134  WHITTON COURT FOXMOOR 3  2/1 1950 2 110  $    71.79  $  145,450.00
264733 100  GREEN FERN COURT LAUREL WOOD 3  2/0 1762 2 82  $    85.13  $  147,000.00
251101 115  WHITTON COURT FOXMOOR 3  2/1 1950 2 319  $    75.64  $  147,490.00
265194 115  ELBERTA DRIVE PEACHTREE ACRES 3  2/0 1662 2 67  $    94.16  $  152,000.00
260965 569  BLUE LAKE DRIVE OAK POINTE 4  3/1 2344 2 101  $    64.65  $  155,050.00
247333 261  STARLING WAY SOUTH BROOK 4  2/1 2400 2 390  $    66.63  $  156,900.00
268224 126  HARVEST HILL TRAIL PEACHTREE PLACE 3  2/0 1834 2 0  $    85.62  $  157,026.00
251709 201  BECKENHAM STREET WELLESLEY 3  2/1 1950 2 238  $    80.97  $  157,900.00
270310 415  MALTON COURT WHITEFORD 4  2/1 1987 2 20  $    82.54  $  159,500.00
270727 165  KNOTTS ROAD LONGS POND ESTATES 3  2/1 2259 2 15  $    70.78  $  159,900.00
252837 220  COCHIN TRACE HERITAGE FARM 3  2/1 1986 2 223  $    84.24  $  160,000.00
267658 154  HUNTERS RIDGE DRIVE HUNTERS RIDGE 4  2/1 2137 2 29  $    78.15  $  165,000.00
265095 225  SHERWOOD DRIVE SHERWOOD FOREST 3  2/0 2100 2 83  $    82.14  $  170,000.00
249980 206  AZALEA DRIVE NONE 4  3/0 2743 0 336  $    78.34  $  170,000.00
268803 325  BARNEVELDER DRIVE HERITAGE FARM 4  3/0 2052 2 33  $    85.77  $  174,900.00
261762 124  MILL HAVEN LANE THE MILL 4  2/1 2300 2 137  $    80.43  $  175,000.00
267944 113  MISTY MEADOWS COURT WESTBROOK 4  2/1 2350 2 42  $    76.23  $  179,134.00
264063 310  SPRING MIST COURT COBBLESTONE FARMS 4  2/1 2425 2 68  $    73.83  $  179,940.00
268254 109  GILLFIELD COURT WILLOWBROOKE 4  2/1 2378 2 45  $    77.38  $  180,000.00
263855 237  CHAMFORT DRIVE WELLESLEY 4  2/1 2428 2 132  $    74.55  $  180,999.00
262087 209  WOOD EDEN COURT THE MILL 4  2/1 2336 2 134  $    85.57  $  194,000.00
263856 241  CHAMFORT DRIVE WELLESLEY 4  2/1 2855 2 134  $    66.55  $  194,300.00
257371 217  MILLWRIGHT DRIVE THE MILL 3  2/1 2250 2 191  $    88.84  $  199,900.00
269334 121  HUXLEY COURT WELLESLEY 4  2/1 2519 2 0  $    80.75  $  203,400.00
262769 114  FLAGSTONE WAY COBBLESTONE FARMS 4  2/1 2900 2 128  $    70.69  $  204,000.00
266162 110  ATHENA LANE CORLEY WOODS 3  2/0 2014 2 75  $ 101.74  $  205,400.00
258470 229  CREEK BRANCH DRIVE MILLSTREAM CROSSING 3  2/1 2031 2 161  $ 103.40  $  207,000.00
257357 173  MILLHOUSE LANE THE MILL 5  2/1 2788 2 201  $    78.87  $  208,000.00
252657 108  FLORA DRIVE WOODCREEK 3  2/1 2235 2 266  $ 102.01  $  219,000.00
266765 124  MOONTIDE COURT THE LANDINGS 3  2/0 2368 2 53  $ 105.53  $  234,200.00
266033 202  HAMMOCK DRIVE BENT CREEK PLANTATION 4  2/1 2700 2 44  $    88.85  $  235,000.00
266873 429  JORDAN WAY WISE FERRY PLANTATION 3  2/0 2154 2 77  $ 115.37  $  239,500.00
265243 256  LETHA LANE KELLERS POND 4  3/0 3339 2 73  $    73.64  $  241,945.00
269592 234  CUMBERLAND DRIVE CARRIAGE HILL LAKES 4  2/1 2400 2 18  $ 112.46  $  250,500.00
265471 118  STONEY CREEK LANE STONEY CREEK 4  2/1 2667 2 37  $ 101.20  $  265,000.00
265197 229  SOUTHBERRY LANE SOUTHBERRY PARK 4  2/1 2809 2 60  $ 101.42  $  270,000.00
247888 124  GARDEN GATE WAY SUMMERLAKE 4  4/1 2574 2 355  $ 106.80  $  270,000.00
262564 231  SAXONS FERRY DRIVE OLDE SALUDA 5  3/0 3102 2 86  $    89.14  $  275,000.00
257172 341  SCARBOROUGH LANE SCARBOROUGH PARISH 4  3/0 2774 2 186  $ 118.93  $  290,000.00
264765 101  IRENE WAY ORCHARD POINTE 4  2/1 2950 2 54  $ 104.75  $  297,500.00
263055 127  HOPE SPRINGS ROAD HOPE SPRINGS 3  2/1 2879 2 136  $ 128.48  $  300,000.00
269707 288  POPES LANE OLDE SALUDA 4  3/1 3587 2 16  $    91.72  $  320,000.00
266371 213  LOCH LEVIN COURT MUIRFIELD 4  3/1 3280 3 63  $ 112.50  $  350,000.00
267412 186  GREENSIDE DRIVE GREENSIDE 4  3/0 2792 2 9  $ 130.73  $  362,500.00
268667 116  SALTAIR COURT BARNACLE POINT 4  3/1 3005 2 24  $ 134.78  $  380,000.00
269929 300  SECRET COVE COURT SECRET COVE 4  3/0 3553 2 31  $ 118.18  $  387,000.00
269570 160  ROYAL CREEK DRIVE ROYAL CREEK 4  3/0 3150 2 15  $ 128.25  $  392,250.00
243045 112  TRANQUILITY COURT SUMMERLAKE 4  3/1 3673 3 419  $ 117.07  $  400,000.00
256360 215  LANHAM SPRINGS DRIVE WHITEWATER BAY 4  3/1 3209 2 218  $ 140.23  $  412,000.00
239664 534  HOPE FERRY ROAD HOPE FERRY ESTATES 4  3/1 4122 2 480  $ 126.13  $  510,000.00
258894 554  BIMINI TWIST CIRCLE SALUDA RIVER CLUB 4  3/1 3427 2 177  $ 154.63  $  529,000.00
265293 309  LANHAM SPRINGS ROAD WHITEWATER BAY 5  4/1 4400 6 67  $ 125.00  $  535,000.00
251470 105  DRAKE HILL DRIVE GOVERNORS GRANT 5  4/2 5237 3 322  $ 126.01  $  632,500.00
269063 122  LAKESHORE DRIVE LAKE VILLAGE 3  2/0 2100 0 18  $ 109.48  $  210,000.00
262814 1260  SHULL ISLAND ROAD NONE 2  2/0 1662 2 95  $ 201.26  $  320,000.00
265971 100  BEECHCREEK COURT NONE 3  2/1 2400 2 93  $ 260.38  $  590,000.00
272960 1588  SPENCE ISLAND DRIVE SPENCES ISLAND 4  4/1 4000 4 0  $ 205.00  $  820,000.00
270709 120  RUSTIC MANOR COURT NONE 5  4/1 4678 3 14  $ 190.25  $  900,000.00
236992 1125  MORNING SHORE DRIVE SPENCE PLANTATION 5  5/1 5690 3 519  $ 175.40  $  925,000.00

  

Contact me for more detailed information on recent home and land sales in Lexington, on Lake Murray or the surrounding area. I can provide you with full details on currently listed properties on Lake Murray, Chapin Lakefront homes, Lexington Lakefront homes, and Irmo Lakefront homes. You will also find information on homes in Lexington, Chapin, Irmo, and Columbia homes for sale.

 
 
 You are only "One Click" away from your Chapin SC Home or Chapin Lake Murray Lakefront Dream Home. Below you can search every Chapin Lake Murray home on the market. Sorted by price and location for your convenience...
 
 
 
 
 

 

The McVey Group, Mike and Vicki McVey Columbia, SC Area Real Estate Specialist, Exit Real Estate Consultants, Mike and Vicki McVey are your local experts for all your Real Estate needs in Lexington, Chapin, Irmo, Lake Murray, and Columbia, SC and all the surrounding areas. You will have full access to the Columbia, SC Multiple Listing Service (MLS) with complete information on all listings including maps, photos, and custom searches. The McVey Group provides unparalleled services for Buyers and Sellers all around the midlands. Lake Murray SC Lakefront Homes are our passion. We can also help you find the perfect lot to build your Luxury Custom Home. We promise that our services will impress you!
Call us today (803) 206-5607

Your Real Estate Success Network around Lexington South Carolina: Lexington SC Real Estate, Lexington SC Homes for SaleColumbia SC Real Estate, Exit of Lexington SC, Lexington County SC Real Estate, Gilbert SC Real Estate, Lake Murray Real Estate, Lake Murray Properties, Lexington SC Properties, Lexington SC Homes Guide, Retta Whitehead – your Lexington Realtor, Columbia SC Real Estate Sales, Lexington SC Living & Real Estate, Columbia SC Listings, Columbia SC Home Sales, Lake Murray Lake Properties.


Exit Real Estate Consultants 5175 Sunset Blvd Suite 3 Lexington, SC 29072
Cell:

MLS Home Search | Luxury Home Builder | About Mike and Vicki | Chapin Homes | Lake Murray Lex. Homes | Lake Murray Land | Lake Murray Links | Lake Murray Foreclosure & Short Sale | Timberlake | Lexington SC Home Page | Chapin SC Home Page | Lake Murray Home Page | Lake Murray History | Lexington SC History | Columbia Home Page | Timberlake Plantation | Timberlake Plantation 2009 | Contact McVey | Timberlake 1st Quarter 2010 | Timberlake 2nd Quarter 2010 | Timberlake 3rd Quarter 2010 | Timberlake 4th Quarter 2010 | Timberlake 2010 Report | Lake Murray Report 2010 | Lakeside at Ballentine | Saluda River Club Info | 443 Winward Point Road | For The Buyer | For the Seller | Home

Copyright © 2012 Exit Real Estate Consultants
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.