Lexington SC and Lexington Lakefront Home Sales in August 2010 

There were 71 closings for homes located in Lexington, SC in August 2010. The average days on the market for these listings were 103 days with an average square foot sales price of $87. The most expensive Lexington home sold was a lakefront home on Lake Murray and it sold for $527,000 while the least expensive Lexington home sold for $73,500.

The complete list of homes sold with address, sales price, and more...   

MLS# Ar ADDRESS SUBDIVISION TY BR BA SQFT GS DOM  $/SQFT   PRICE 
268719 11 103 S CROUT STREET NONE SN 2  1/0 807 0 48  $     92.81  $     73,500.00
259329 11 513  BLUE LAKE DRIVE OAK POINTE SN 3  2/0 1118 1 183  $     71.47  $     81,000.00
270736 11 1035  BACKMAN ROAD HILLSIDE SN 3  1/1 1250 1 20  $     76.00  $     89,000.00
269281 11 105  WOLF RUN COURT LEXINGTON HILLS SN 3  2/0 1135 1 87  $     86.26  $     92,000.00
267767 11 405  CAPE JASMINE WAY VILLAGES AT WHITE KNOLL SN 3  2/1 1570 2 45  $     64.49  $     98,000.00
270130 11 109  KELBERRY COURT LEXINGTON HILLS SN 3  2/0 1175 0 18  $     91.49  $  106,500.00
268898 11 229  DOUBLE EAGLE CIRCLE LEXINGTON HILLS SN 3  2/1 1464 1 38  $     71.65  $  106,900.00
270592 11 315  CAVALIER LANE VILLAGES AT WHITE KNOLL SN 3  2/1 1437 1 49  $     76.48  $  109,900.00
270637 11 200  CINNAMON HILLS LANE CINNAMON HILLS SN 4  2/1 2015 2 29  $     57.52  $  110,125.00
269908 11 209  DOUBLE EAGLE CIRCLE LEXINGTON HILLS SN 3  2/0 1506 2 32  $     82.67  $  115,000.00
263772 11 233  OAK POINTE DRIVE OAK POINTE SN 3  2/0 1228 2 138  $     95.60  $  116,400.00
267435 11 121  WANDAWOOD LANE LONGWOOD SN 3  2/0 1750 2 89  $     73.71  $  117,000.00
268351 11 427  HEDGE GROVE LANE PERSIMMON GROVE SN 3  2/1 1345 1 37  $     87.66  $  118,115.00
270215 11 748  WISE FERRY ROAD NONE SN 3  2/0 2000 0 37  $     58.95  $  120,002.00
254703 11 257  CARDINAL PINES LANE CARDINAL PINES SN 3  2/0 1400 2 271  $     92.14  $  126,000.00
266838 11 829  CEDAR BREAK COURT BRIDLERIDGE WEST SN 4  2/1 1702 2 88  $     76.32  $  126,500.00
260732 11 112  RIVER BIRCH DRIVE WESTBROOK SN 3  2/0 1780 2 162  $     72.98  $  129,900.00
261317 11 139  STANLEY COURT BANEBERRY PARK SN 3  2/1 1566 1 153  $     83.59  $  130,000.00
271908 11 427  HAYFIELD LANE CREEKSIDE FARM SN 3  2/0 1410 2 17  $     95.67  $  134,900.00
269237 11 169  COCHIN TRACE HERITAGE FARM SN 3  2/0 1488 2 70  $     94.02  $  135,900.00
264976 11 100  OLDHAM WAY MANCHESTER PARK SN 3  2/0 1834 2 104  $     79.16  $  144,670.00
262734 11 112  BROAD OAK LANE PERSIMMON GROVE SN 3  2/1 1780 2 144  $     89.42  $  147,302.00
251714 11 112  CALEY COURT WELLESLEY SN 3  2/1 1950 2 350  $     76.92  $  149,900.00
268723 11 104  MARISCAT PLACE SPRING KNOLL SN 4  2/1 2104 2 67  $     70.91  $  150,000.00
268727 11 108  MARISCAT PLACE SPRING KNOLL SN 3  2/0 1663 2 68  $     88.03  $  152,500.00
265812 11 0  OLDHAM WAY MANCHESTER PARK SN 3  2/0 1834 2 0  $     80.65  $  153,010.00
253757 11 136  HARVEST GROVE LANE PERSIMMON GROVE SN 3  2/1 1780 2 319  $     89.10  $  154,775.00
264974 11 234  MEADES CIRCLE MANORS AT WHITE KNOLL SN 4  2/1 2153 2 0  $     72.25  $  155,550.00
262938 11 155  MESA VERDE DRIVE RIDGEVIEW SN 4  2/1 1934 2 120  $     82.68  $  156,600.00
268215 11 239  PEACH HILL DRIVE PEACHTREE PLACE SN 3  2/1 2153 2 61  $     76.41  $  158,000.00
267539 11 247  STARLING WAY SOUTH BROOK SN 4  2/1 2180 2 87  $     73.39  $  159,990.00
265982 11 113  WIDGEON DRIVE MALLARD HILLS SN 3  2/0 1746 1 59  $  102.23  $  160,000.00
254144 11 414  CORLEY STREET NONE SN 4  2/1 2321 2 303  $     70.53  $  160,200.00
261085 11 101  DEERGLADE COURT MALLARD LAKES SN 3  2/1 1532 2 149  $  107.47  $  162,240.00
267670 11 214  APPALACHIAN TRAIL BENT CREEK PLANTATION SN 4  2/1 3016 0 78  $     57.99  $  165,500.00
268353 11 211  QUIET GROVE DRIVE PERSIMMON GROVE SN 4  2/1 2300 2 78  $     72.61  $  167,000.00
264686 11 124  CREGAR COURT FARMING CREEK SN 4  2/1 2568 2 100  $     66.16  $  167,500.00
257280 11 264  CAROLINE HILL ROAD CAROLINE SPRINGS SN 4  2/1 2359 2 149  $     82.03  $  173,000.00
270806 11 346  ASHBURTON LANE LAKE FRANCES SN 5  3/0 2539 2 32  $     66.58  $  173,940.00
275139 11 129  PLYMOUTH PASS DRIVE SETTLERS POINT AT LAKE MURRAY SN 3  2/0 2202 2 220  $     79.61  $  175,301.00
263829 11 204  CHAMFORT DRIVE WELLESLEY SN 3  2/1 2350 2 151  $     74.46  $  175,900.00
266183 11 208  BANEBERRY LOOP BANEBERRY PLACE SN 4  2/1 2325 2 85  $     78.28  $  179,000.00
268489 11 318  ORCHARD GROVE LANE PEACHTREE PLACE SN 4  2/3 2719 2 57  $     67.84  $  184,470.00
265924 11 122  HAMMOCK DRIVE BENT CREEK PLANTATION SN 4  2/1 2880 2 139  $     71.18  $  187,000.00
263859 11 229  CHAMFORT DRIVE WELLESLEY SN 4  2/1 2519 2 144  $     73.44  $  190,000.00
266667 11 1510  OLD CHEROKEE ROAD NONE SN 4  2/1 2279 2 76  $     87.71  $  195,000.00
268369 11 108  CHAMFORT DRIVE WELLESLEY SN 4  2/1 3108 2 90  $     64.67  $  200,999.00
269638 11 113  ABERDOUR COURT WILLOWBROOKE SN 4  2/1 2600 2 22  $     80.73  $  206,900.00
269116 11 228  PLATINUM DRIVE SILVERCREEK SN 4  2/0 2453 2 36  $     93.76  $  220,000.00
272780 11 304  WHITE ROCK COURT COURT HERITAGE FARM SN 5  3/1 2937 2 3  $     78.28  $  220,267.00
260020 11 116  BERINGER CIRCLE VINTNERS WOOD SN 5  3/0 2842 2 149  $     84.41  $  225,000.00
261767 11 116  OLIVIA WAY CHEROKEE LAKES SN 4  3/0 2200 2 166  $  105.68  $  230,000.00
256823 11 389  O'NEIL LANE KELLERS POND SN 5  3/0 2800 2 223  $     83.61  $  234,100.00
270291 11 516  ASPEN GLADE COURT HOPE FERRY PLANTATION SN 3  2/1 1976 2 33  $  126.47  $  245,000.00
265768 11 100  ARTISAN COURT VINTNERS WOOD SN 4  3/1 2764 2 106  $     94.24  $  250,000.00
270512 11 103  OLD ARMORY COURT COURTYARD AT NORTHWOODS SN 3  2/0 2097 2 40  $  123.94  $  253,000.00
266608 11 462  TRIANGLE ROAD NONE SN 3  2/0 2460 2 85  $  121.46  $  260,000.00
264076 11 401  MANA VISTA COURT PRESCOTT GLEN SN 4  3/1 3250 2 115  $     83.05  $  261,000.00
268376 11 129  RED ALDER COURT WOODSIDE FARMS SN 4  3/0 2892 2 80  $     93.08  $  261,493.00
266902 11 144  SAXONS FERRY DRIVE OLDE SALUDA PASSAGE SN 5  3/0 2960 2 69  $     96.25  $  275,000.00
269994 11 119  CHADWICK TRAIL MUIRFIELD SN 5  3/1 2650 2 27  $  109.43  $  284,000.00
258297 11 208  IRENE WAY ORCHARD POINTE SN 3  3/1 2600 2 133  $  110.38  $  291,500.00
273878 11 301  ALLENBROOKE DRIVE WELLESLEY SN 4  3/1 3727 2 0  $     81.64  $  304,254.00
271344 11 521  ASPEN GLADE COURT HOPE FERRY PLANTATION SN 4  2/1 2905 2 10  $  106.68  $  305,000.00
263035 11 146  HOPE SPRINGS ROAD HOPE SPRINGS SN 4  2/1 2875 2 151  $  131.83  $  305,000.00
262463 11 128  LOST BRANCH ROAD THE GROVE SN 4  3/1 3000 2 135  $  106.67  $  315,000.00
269757 11 118  HOLLOW COVE ROAD NEWMONT SN 4  3/1 3547 3 38  $  104.31  $  330,000.00
248929 11 163  CARRIAGE HILL DRIVE CARRIAGE HILL PLANTATION SN 4  2/1 3450 2 390  $  101.45  $  332,000.00
261816 11 135  MORGAN DRIVE NONE SN 4  4/0 3500 2 143  $  105.69  $  360,000.00
261832 11 237  RIVER CLUB DRIVE SALUDA RIVER CLUB SN 4  3/0 2985 2 156  $  153.77  $  459,900.00
259678 23 224  MOORING LANE THE LANDINGS SN 4  2/1 2782 0 155  $  197.27  $  527,000.00

Contact me for more detailed information on recent home and land sales in Lexington, on Lake Murray or the surrounding area. I can provide you with full details on currently listed properties on Lake Murray, Chapin Lakefront homes, Lexington Lakefront homes, and Irmo Lakefront homes. You will also find information on homes in Lexington, Chapin, Irmo, and Columbia homes for sale.

 
 
 You are only "One Click" away from your Chapin SC Home or Chapin Lake Murray Lakefront Dream Home. Below you can search every Chapin Lake Murray home on the market. Sorted by price and location for your convenience...
 
 

 

The McVey Group, Mike and Vicki McVey Columbia, SC Area Real Estate Specialist, Exit Real Estate Consultants, Mike and Vicki McVey are your local experts for all your Real Estate needs in Lexington, Chapin, Irmo, Lake Murray, and Columbia, SC and all the surrounding areas. You will have full access to the Columbia, SC Multiple Listing Service (MLS) with complete information on all listings including maps, photos, and custom searches. The McVey Group provides unparalleled services for Buyers and Sellers all around the midlands. Lake Murray SC Lakefront Homes are our passion. We can also help you find the perfect lot to build your Luxury Custom Home. We promise that our services will impress you!
Call us today (803) 206-5607

Your Real Estate Success Network around Lexington South Carolina: Lexington SC Real Estate, Lexington SC Homes for SaleColumbia SC Real Estate, Exit of Lexington SC, Lexington County SC Real Estate, Gilbert SC Real Estate, Lake Murray Real Estate, Lake Murray Properties, Lexington SC Properties, Lexington SC Homes Guide, Retta Whitehead – your Lexington Realtor, Columbia SC Real Estate Sales, Lexington SC Living & Real Estate, Columbia SC Listings, Columbia SC Home Sales, Lake Murray Lake Properties.


Exit Real Estate Consultants 5175 Sunset Blvd Suite 3 Lexington, SC 29072
Cell:

MLS Home Search | Luxury Home Builder | About Mike and Vicki | Chapin Homes | Lake Murray Lex. Homes | Lake Murray Land | Lake Murray Links | Lake Murray Foreclosure & Short Sale | Timberlake | Lexington SC Home Page | Chapin SC Home Page | Lake Murray Home Page | Lake Murray History | Lexington SC History | Columbia Home Page | Timberlake Plantation | Timberlake Plantation 2009 | Contact McVey | Timberlake 1st Quarter 2010 | Timberlake 2nd Quarter 2010 | Timberlake 3rd Quarter 2010 | Timberlake 4th Quarter 2010 | Timberlake 2010 Report | Lake Murray Report 2010 | Lakeside at Ballentine | Saluda River Club Info | 443 Winward Point Road | For The Buyer | For the Seller | Home

Copyright © 2012 Exit Real Estate Consultants
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.