Lake Murray SC Lakefront Homes For Sale and Closed in 2010

There are currently 276 homes, condos, and mobile homes listed on Lake Murray. Also if you are interested in a Lake Murray Lakefront Lot there are 293 listed at this time.

There were 140 closings on Lake Murray, SC for the year of 2010.The 140 closed homes had an average SF sales price of $159 psf and were on the market an average of 178 days. The most expensive Lake Murray home sold for $1,400,000 and the least expensive home sold for $70,000.

The complete list of homes sold and new listings with address, price, and more... 
ADDRESS SUBDIVISION BR BA SQFT DOM  $/SQFT   PRICE 
388  HOLLYWOOD ROAD LAKE MURRAY 3  1/1 1362 483  $    201.84  $     115,000.00
3333  DREHER SHOALS ROAD NONE 2  2/0 1350 163  $    122.89  $     133,875.00
204  LAKESIDE DRIVE STEPHENSON LAKES 4  3/0 2175 378  $    140.23  $     195,000.00
649  LAKE TIDE DRIVE LAKE MURRAY 4  3/1 3300 76  $      90.91  $     250,000.00
1208  PUTNAM DRIVE NONE 2  2/0 853 44  $    322.39  $     250,000.00
1082  LIBBY ARIAIL CIRCLE LAKE POINTE 3  2/1 1700 115  $    176.41  $     268,000.00
105  WESTWIND COURT SMALLWOOD ESTATES 3  2/1 1676 311  $    171.24  $     276,000.00
301  MILMONT SHORES ROAD MILMONT SHORES 3  2/0 2253 23  $    125.57  $     276,000.00
1114  MARBLE ARCH COURT NONE 2  1/0 1253 56  $    263.29  $     295,000.00
1132  LAMPLIGHTER ROAD HILTON POINT 2  2/0 1412 105  $    247.88  $     295,000.00
472  SMALLWOOD DRIVE SMALLWOOD ESTATES 4  3/0 1870 22  $    160.37  $     299,900.00
1045  FIELDSTONE ROAD NONE 3  3/0 2420 473  $    130.12  $     300,000.00
616  NEWBERRY DRIVE LAKEWOOD ESTATES 4  2/0 1923 163  $    163.81  $     310,000.00
114  SUMMER HAVEN ROAD NONE 3  3/0 2152 238  $    151.02  $     310,000.00
326  BAYSIDE ROAD NONE 3  3/0 2220 202  $    146.35  $     311,000.00
1050  HILTON SOUND DRIVE NONE 4  2/0 2067 24  $    157.23  $     316,000.00
737  LAKE TIDE COURT NONE 3  2/0 1920 172  $    186.98  $     325,000.00
331  BALLENTINE ESTATES ROAD BALLENTINE ESTATES 3  2/0 1804 155  $    193.99  $     325,000.00
228  SMALLWOOD DRIVE SMALLWOOD ESTATES 3  3/0 2577 97  $    135.82  $     325,500.00
431  ROCKY RAMP DRIVE LAKE MURRAY 5  3/0 2500 198  $    138.00  $     329,000.00
731  LAKE TIDE COURT NONE 2  2/0 1450 84  $    258.62  $     338,500.00
461  LAKE TIDE DRIVE WOODLAKE SHORES 3  2/0 1875 74  $    185.07  $     342,000.00
570  WINDWARD LANE NONE 4  2/0 1967 580  $    216.01  $     350,000.00
12  PALM STREET THE PALMS 3  2/1 1900 1  $    185.42  $     352,300.00
121  WILLIAMS WAY RICHARD FRANKLIN ESTATES 3  2/0 1722 3  $    223.58  $     357,500.00
1049  JONES ROAD BALLENTINE COVE 3  2/1 2327 355  $    169.75  $     365,000.00
527  DUTCHMAN SHORES CIRCLE DUTCHMAN SHORES 3  2/0 1365 166  $    282.05  $     366,000.00
309  HOLLY KEY LANE MAGNOLIA KEY 4  3/1 3150 53  $    120.32  $     372,000.00
127  SMITH FORD ROAD INDIAN FORK 5  3/0 3000 106  $    129.67  $     375,000.00
1125  SUNSET POINT ROAD SUNSET PLACE 2  2/0 1377 68  $    289.03  $     375,000.00
442  LAKEMONT DRIVE LAKEMONT 4  2/0 2441 86  $    158.95  $     380,000.00
1168  OLD BUSH RIVER ROAD NONE 4  2/0 2029 270  $    196.90  $     385,000.00
928  JOHN BALLENTINE ROAD NONE 3  2/0 1621 70  $    231.34  $     385,000.00
393  ST THOMAS CHURCH ROAD NONE 3  3/1 2100 39  $    199.05  $     397,000.00
1040  FIELDSTONE ROAD NONE 3  2/0 2175 21  $    192.18  $     400,000.00
1188  PUTNAM DRIVE LAKE MURRAY 2  1/0 1264 81  $    355.22  $     405,000.00
265  BENT OAK DRIVE THE OAKS 4  3/1 3200 428  $    137.34  $     410,000.00
325  CROCKETT ROAD NONE 2  1/1 1000 27  $    425.00  $     415,000.00
120  STONEY POINT LANE STONEY POINT 3  2/1 2620 17  $    173.63  $     420,000.00
600  MALLARD DRIVE LAKE MURRAY 3  2/1 2406 27  $    191.19  $     430,000.00
626  TIMBERLAKE DRIVE TIMBERLAKE 3  2/1 2645 88  $    170.13  $     440,000.00
137  CAPTAIN LOWMAN ROAD NONE 4  3/1 4750 15  $    104.21  $     460,000.00
110  COZY COURT NONE 5  4/1 4546 579  $    109.96  $     462,500.00
438  CLEARVIEW DRIVE CLEARWATER 4  3/0 2732 164  $    178.99  $     474,000.00
301  QUAIL WALK TRAIL NONE 4  3/0 1975 56  $    252.66  $     487,000.00
127  WOODLAKE CIRCLE WOODLAKE SHORES 3  3/0 2437 26  $    205.13  $     493,900.00
32  TENNIS COURT FORTY LOVE POINT 3  4/0 2951 52  $    175.87  $     495,000.00
209  PALM LAKE DRIVE THE PALMS AT ROCKY POINT 5  4/0 4936 82  $    106.36  $     502,500.00
820  YACHT CLUB POINT NIGHT HARBOR 4  3/1 2872 303  $    191.16  $     530,000.00
114  AMYS POINT NONE 4  4/1 4000 85  $    154.75  $     590,000.00
107  PURGATORY POINT DUTCHMAN SHORES 4  5/0 3973 153  $    165.87  $     604,000.00
1244  LAZY CREEK COURT NONE 4  4/0 4000 47  $    159.98  $     605,000.00
3539  WESSINGER ROAD NONE 4  3/0 2900 53  $    227.24  $     610,000.00
105  FORTY LOVE POINT FORTY LOVE POINT 4  4/0 4030 276  $    172.21  $     620,000.00
105  TAPP POINT TAPP POINTE 3  3/0 3002 31  $    215.86  $     639,000.00
566  REGATTA ROAD REGATTA POINT 3  3/1 3597 733  $    194.33  $     647,000.00
123  LAKE FOREST TRAIL TIMBERLAKE PLANTATION 3  3/0 3300 133  $    209.06  $     650,000.00
116  QUIET COVE DRIVE THE PENINSULA AT TIMBERLAKE 6  4/0 5555 83  $    131.23  $     675,000.00
128  SIGNAL LANE BEACON POINT 4  3/1 4257 31  $    199.65  $     849,900.00
1036  FIELDSTONE ROAD NONE 4  4/0 4942 188  $    179.89  $     860,000.00
108  BASS POINTE LANE TIMBERLAKE 5  5/1 5856 147  $    164.28  $     895,000.00
381  HOLLYWOOD CIRCLE NONE 4  5/1 6098 889  $    195.97  $  1,010,000.00
1121  OLD ROAD PARADISE COVE 6  4/1 5027 128  $    237.72  $  1,121,200.00
132  WINDSONG ISLAND LANE WINDSONG POINT 5  5/2 8394 166  $    190.60  $  1,400,000.00
41  NEWBERRY SHORES DRIVE NEWBERRY SHORES 3  1/1 784 70  $    114.67  $       70,000.00
731  LAKEVIEW ROAD LAKEVIEW 2  1/0 592 80  $    277.98  $     143,200.00
314  BEDFORD WAY NONE 3  2/0 1568 294  $    127.49  $     183,750.00
26  COVE VIEW ROAD GRANT WILLIAMS ESTATES 3  1/1 900 162  $    243.33  $     200,000.00
1724  BLACKSGATE EAST ROAD BLACKSGATE EAST 3  2/0 1340 11  $    164.10  $     219,900.00
63  HOLIDAY ACRES DRIVE HOLIDAY ACRES 2  2/0 1180 375  $    202.12  $     227,900.00
703  LAKE VIEW ROAD LAKEVIEW 2  2/0 1496 177  $    166.78  $     229,500.00
400  PLUM NELLY ROAD PLUM NELLY 2  2/0 1110 42  $    220.63  $     238,000.00
603  LIVING INN ROAD NONE 3  2/1 1620 280  $    166.60  $     245,000.00
2948  HARMON QUARTERS ROAD NONE 3  2/0 2086 155  $    129.39  $     250,000.00
119  PROSPERITY COURT NEWBERRY SHORES 2  2/1 1304 260  $    229.29  $     260,000.00
1265  NEWBERRY SHORES DRIVE NEWBERRY SHORES 3  2/0 1600 437  $    199.38  $     263,000.00
24  HOLLAND SHORES LANE HOLLAND SHORES 3  3/0 1577 155  $    209.19  $     270,000.00
771  PENINSULA DRIVE PLANTATION POINTE 4  2/1 3000 721  $    113.00  $     339,000.00
336  WILSON LANDING ROAD NONE 3  3/3 1647 23  $    262.30  $     350,000.00
1077  CIRCLE H WOODS ROAD NONE 3  2/0 1700 2  $    255.88  $     365,000.00
376  HOLLY POINT LANE NONE 3  4/0 2050 67  $    200.00  $     385,000.00
20  LAKESIDE DRIVE EDGEWATER SHORES 4  2/1 2347 284  $    170.39  $     385,000.00
344  EDGEWATER DRIVE EDGEWATER SHORES 3  2/1 2140 245  $    198.60  $     397,000.00
60  CLEMSON LANE NONE 4  3/1 3100 189  $    145.16  $     430,000.00
1038  PENINSULA DRIVE PLANTATION POINTE 4  2/1 2600 70  $    186.35  $     435,000.00
53  MELROSE PLACE PLANTATION POINTE 5  4/1 3321 75  $    147.24  $     479,000.00
28  BELLE ISLE LANE PLANTATION POINTE 4  4/1 4318 83  $    118.09  $     498,800.00
85  MELROSE PLACE  PLANTATION POINTE 6  3/0 4300 203  $    139.53  $     580,000.00
369  MARINERS POINTE ROAD MARINERS POINTE 5  4/0 6400 121  $    138.91  $     693,450.00
134  TURNER LANE NONE 2  1/0 900 6  $    122.22  $       87,000.00
128  ATLAS DRIVE SALUDA SHORES 2  1/0 624 27  $    216.35  $     110,000.00
234  SALUDA WATERS POINT SALUDA WATERS POINT 3  2/0 1250 146  $    127.92  $     141,000.00
103  NATURES COVE ROAD NONE 3  2/0 1200 178  $    158.25  $     166,200.00
110  ROSE GARDEN POINT NONE 3  2/0 1545 197  $    148.80  $     170,000.00
146  ATLAS DRIVE NONE 3  2/0 1600 863  $    131.25  $     195,000.00
222  SALUDA ISLAND ROAD NONE 3  2/1 1775 80  $    123.89  $     211,000.00
256  SALUDA ISLAND ROAD NONE 2  1/0 1311 66  $    167.73  $     219,000.00
122  GOLD NUGGET TRAIL GOLD NUGGET POINT 3  2/0 1268 47  $    181.31  $     225,000.00
155  BEAVER DAM ROAD NONE 4  2/0 1828 213  $    150.16  $     238,000.00
117  SUNNY POINT LAKE MURRAY SHORES 3  3/0 1950 91  $    133.28  $     247,900.00
337  PRICES BRIDGE ROAD NONE 3  2/0 1150 63  $    260.87  $     265,000.00
249  ATLAS DRIVE NONE 2  2/0 1584 39  $    188.76  $     274,000.00
164  ATLAS DRIVE SALUDA SHORES 2  2/0 2080 338  $    134.57  $     274,900.00
179  BEAVER DAM ROAD WATKINS POINT 4  3/0 2377 633  $    126.21  $     290,000.00
164  SALUDA WATERS POINT NONE 3  2/1 1766 210  $    180.92  $     300,000.00
128  LAUREL ROCK POINT NONE 5  3/1 4896 27  $    132.56  $     600,000.00
132  BUCKBOARD ROAD NONE 3  1/0 672 101  $    168.01  $       90,000.00
171  MARINA COVE DRIVE MARINA COVE 2  1/0 1027 240  $    154.82  $     150,000.00
442  CREEK END CIRCLE NONE 3  2/0 1120 644  $    160.63  $     162,500.00
409 S LAKESHORE COURT DRIFTWOOD POINTS 3  2/0 1344 16  $    122.69  $     164,900.00
175  MARINA COVE DRIVE NONE 2  2/0 1282 248  $    154.84  $     188,500.00
122  LAKESHORE DRIVE LAKE VILLAGE 3  2/0 2100 18  $    109.48  $     210,000.00
462  WOODS POINT ROAD NONE 4  4/0 3300 20  $    115.14  $     301,000.00
1260  SHULL ISLAND ROAD NONE 2  2/0 1662 95  $    201.26  $     320,000.00
0  LILLIAN STREET LAKE MURRAY 2  1/0 500 656  $    770.00  $     325,000.00
140 E CIRCLE DRIVE HALLMARK SHORES 4  3/0 3696 3  $      91.48  $     338,100.00
1312  BORDEAUX POINT ROAD NONE 3  2/0 1800 468  $    199.72  $     345,000.00
140  KELLY GARDNER COURT NONE 4  3/0 2560 358  $    154.30  $     351,000.00
110  MARK I ROAD NONE 3  3/0 1900 99  $    210.47  $     355,000.00
130  OLD ORCHARD ROAD PEACH TREE POINT 3  2/0 1192 227  $    376.68  $     383,000.00
1303  MISTY LANE NONE 4  3/0 2500 106  $    179.96  $     392,000.00
104  GREYBEARD LANE NONE 4  3/0 2830 8  $    139.22  $     394,000.00
172  LAKESHORE DRIVE LAKE VILLAGE 3  3/0 3300 239  $    133.33  $     396,601.00
240  JOHN LONG ROAD LAKE MURRAY 0  1/0 1180 253  $    338.14  $     399,000.00
744  NICHOLS COURT LAKE MURRAY 4  3/0 2600 70  $    205.38  $     485,000.00
1650  SHULL AVENUE SHULL ISLAND 3  2/1 3000 308  $    216.33  $     500,000.00
140  POWER POINT LANE MURRAY FOREST 4  4/0 4437 117  $    112.67  $     507,000.00
304  MOORING LANE THE LANDINGS 4  3/0 2578 86  $    212.96  $     525,000.00
224  MOORING LANE THE LANDINGS 4  2/1 2782 155  $    197.27  $     527,000.00
1341  MARTINS CAMP LANE MARTINS CROSSING 6  4/1 5211 218  $    115.12  $     559,250.00
100  BEECHCREEK COURT NONE 3  2/1 2400 93  $    260.38  $     590,000.00
2262  OLD CHEROKEE ROAD NONE 5  3/2 4900 133  $    136.73  $     620,000.00
417  BAY POINTE CHEROKEE SHORES 3  3/2 3826 49  $    179.04  $     670,255.00
105  OSPREY POINT HARBOUR WATCH 7  5/0 6011 14  $    116.25  $     698,800.00
144  MORNING LAKE DRIVE SPENCE PLANTATION 4  3/1 3300 574  $    242.39  $     727,000.00
1588  SPENCE ISLAND DRIVE SPENCES ISLAND 4  4/1 4000 0  $    205.00  $     820,000.00
120  RUSTIC MANOR COURT NONE 5  4/1 4678 14  $    190.25  $     900,000.00
131  PINE POINT DRIVE NONE 4  4/0 4600 90  $    216.30  $     916,000.00
1125  MORNING SHORE DRIVE SPENCE PLANTATION 5  5/1 5690 519  $    175.40  $     925,000.00
200  ABLE HARMON LANE NONE 4  4/1 6837 282  $    190.14  $  1,020,000.00

Contact me for more detailed information on recent home and land sales on Lake Murray or the surrounding area. I can provide you with full details on currently listed properties on Lake Murray, Chapin Lakefront homes, Lexington Lakefront homes, and Irmo Lakefront homes. You will also find information on homes in Lexington, Chapin, Irmo, and Columbia homes for sale.

 
 You are only "One Click" away from your Lake Murray SC Home. Below you can search every Lake Murray home on the market. Sorted by price and location for your convenience...

Lake Murray Home Page 
Broker Agent Blog:Lake Murray SC Lakefront Homes For Sale and Closed in 2010
MidAtlantic Blog:Lake Murray SC Lakefront Homes For Sale and Closed in 2010
Exit MidSouth Blog:Lake Murray SC Lakefront Homes For Sale and Closed in 2010
Exit Hub Blog:Lake Murray SC Lakefront Homes For Sale and Closed in 2010
A Greater Town Blog:Lake Murray SC Lakefront Homes For Sale and Closed in 2010
Trulia Blog:Lake Murray SC Lakefront Homes For Sale and Closed in 2010
Real Town Blog:Lake Murray SC Lakefront Homes For Sale and Closed in 2010

 

The McVey Group, Mike and Vicki McVey Columbia, SC Area Real Estate Specialist, Exit Real Estate Consultants, Mike and Vicki McVey are your local experts for all your Real Estate needs in Lexington, Chapin, Irmo, Lake Murray, and Columbia, SC and all the surrounding areas. You will have full access to the Columbia, SC Multiple Listing Service (MLS) with complete information on all listings including maps, photos, and custom searches. The McVey Group provides unparalleled services for Buyers and Sellers all around the midlands. Lake Murray SC Lakefront Homes are our passion. We can also help you find the perfect lot to build your Luxury Custom Home. We promise that our services will impress you!
Call us today (803) 206-5607

Your Real Estate Success Network around Lexington South Carolina: Lexington SC Real Estate, Lexington SC Homes for SaleColumbia SC Real Estate, Exit of Lexington SC, Lexington County SC Real Estate, Gilbert SC Real Estate, Lake Murray Real Estate, Lake Murray Properties, Lexington SC Properties, Lexington SC Homes Guide, Retta Whitehead – your Lexington Realtor, Columbia SC Real Estate Sales, Lexington SC Living & Real Estate, Columbia SC Listings, Columbia SC Home Sales, Lake Murray Lake Properties.


Exit Real Estate Consultants 5175 Sunset Blvd Suite 3 Lexington, SC 29072
Cell:

MLS Home Search | Luxury Home Builder | About Mike and Vicki | Chapin Homes | Lake Murray Lex. Homes | Lake Murray Land | Lake Murray Links | Lake Murray Foreclosure & Short Sale | Timberlake | Lexington SC Home Page | Chapin SC Home Page | Lake Murray Home Page | Lake Murray History | Lexington SC History | Columbia Home Page | Timberlake Plantation | Timberlake Plantation 2009 | Contact McVey | Timberlake 1st Quarter 2010 | Timberlake 2nd Quarter 2010 | Timberlake 3rd Quarter 2010 | Timberlake 4th Quarter 2010 | Timberlake 2010 Report | Lake Murray Report 2010 | Lakeside at Ballentine | Saluda River Club Info | 443 Winward Point Road | For The Buyer | For the Seller | Home

Copyright © 2012 Exit Real Estate Consultants
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.